Kota Sentosa
Kota Sentosa is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2006.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 2005 | ||
| First contested | 2006 | ||
| Last contested | 2016 | ||
The state constituency was created in the 2005 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Stampin, Seledah, Satria Jaya, Arang, Batu Tujoh, Pasar Maong, Batu Empat, Hui Sing.
2016–present:[1] The constituency contains the polling districts of Stampin, Seledah, Satria Jaya, Batu Tujoh, Hui Sing, Batu Empat.
Representation history
| Members of the Legislative Assembly for Kota Sentosa | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Constituency created | ||||
| 16th | 2006-2011 | Chong Chieng Jen | DAP | |
| 17th | 2011-2016 | |||
| 18th | 2016-present | |||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chong Chieng Jen | 10,047 | 58.16 | - 3.68 | ||
| BN | Yap Yau Sin | 7,228 | 41.84 | + 3.68 | ||
| Total valid votes | 17,275 | 100.00 | ||||
| Total rejected ballots | 196 | |||||
| Unreturned ballots | 24 | |||||
| Turnout | 17,495 | 67.91 | ||||
| Registered electors | 25,761 | |||||
| Majority | 2,819 | |||||
| DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-27. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-27. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chong Chieng Jen | 12,594 | 61.84 | + 9.74 | ||
| BN | Yap Chin Loi | 7,770 | 38.16 | - 9.74 | ||
| Total valid votes | 20,364 | 100.00 | ||||
| Total rejected ballots | 195 | |||||
| Unreturned ballots | 30 | |||||
| Turnout | 20,589 | 75.41 | ||||
| Registered electors | 27,301 | |||||
| Majority | 4,824 | |||||
| DAP hold | Swing | {{{3}}} | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-27. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chong Chieng Jen | 6,579 | 52.10 | |||
| BN | Yap Chin Loi | 6,048 | 47.90 | |||
| Total valid votes | 12,627 | 100.00 | ||||
| Total rejected ballots | 115 | |||||
| Unreturned ballots | 104 | |||||
| Turnout | 12,846 | 67.84 | ||||
| Registered electors | 18,934 | |||||
| Majority | 531 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.