Tandek (state constituency)
Tandek is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
PBS | ||
| Last contested | 2020 | ||
History
Representation history
| Members of the Legislative Assembly for Tandek | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | Years | Member | Party | |||||||||||||
| Constituency created | ||||||||||||||||
| 3rd | 1967-1971 | Herman Luping | UPKO | |||||||||||||
| 4th | 1971-1976 | Alliance (USNO) | ||||||||||||||
| 5th | 1967-1971 | Villson Malingka | BERJAYA | |||||||||||||
| 6th | 1981–1982 | Dason Suran Gaban | BN (BERJAYA) | |||||||||||||
| 1 October 1982-1985 | Villson Malingka | |||||||||||||||
| 7th | 1985-1986 | Saibul Supu | PBS | |||||||||||||
| 8th | 1986–1990 | |||||||||||||||
| 9th | 1990-1994 | GR (PBS) | ||||||||||||||
| 10th | 1994-1999 | |||||||||||||||
| 11th | 1999-2004 | Maximus Ongkili | PBS | |||||||||||||
| 12th | 2004–2008 | BN (PBS) | ||||||||||||||
| 13th | 2008–2013 | Anita Baranting | ||||||||||||||
| 14th | 2013–2018 | |||||||||||||||
| 15th | 2018–12 May 2018 | |||||||||||||||
| 6 March 2019-28 July 2020 | WARISAN | |||||||||||||||
| 29 July 2020-30 July 2020 | IND | |||||||||||||||
| 16th | 26 September 2020-present | Hendrus Anding | PBS | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.