Lee Pei-chi
Lee Pei-chi (Chinese: 李珮琪; born 16 October 1994) is a Taiwanese professional tennis player.
| Country (sports) | |
|---|---|
| Born | 16 October 1994 |
| Plays | Right (two-handed both sides) |
| Prize money | $107,183 |
| Singles | |
| Career record | 283–207 |
| Career titles | 10 ITF |
| Highest ranking | No. 389 (31 March 2014) |
| Current ranking | No. 588 (28 October 2019) |
| Doubles | |
| Career record | 246–181 |
| Career titles | 15 ITF |
| Highest ranking | No. 263 (24 June 2019) |
| Current ranking | No. 339 (17 August 2020) |
| Last updated on: 28 August 2020. | |
| Medal record | ||
|---|---|---|
| Tennis | ||
| Representing | ||
| Summer Universiade | ||
| 2019 Naples | Women's Doubles | |
| Lee Pei-chi | |||||||
|---|---|---|---|---|---|---|---|
| Traditional Chinese | 李珮琪 | ||||||
| Simplified Chinese | 李珮琪 | ||||||
| |||||||
Lee has won ten singles and 15 doubles titles on the ITF Circuit. On 31 March 2014, she reached her best singles ranking of world No. 389. On 24 June 2019, she peaked at No. 263 in the doubles rankings.
Lee made her WTA Tour main-draw debut at the 2016 Taiwan Open in the singles and doubles competitions.[1]
ITF Circuit finals
Singles: 18 (10 titles, 8 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2012 | ITF New Delhi, India | 10,000 | Hard | 6–4, 6–2 | |
| Loss | 1–1 | Apr 2013 | ITF Heraklion, Greece | 10,000 | Carpet | 6–7(4–7), 6–3, 2–6 | |
| Win | 2–1 | May 2013 | ITF Athens, Greece | 10,000 | Hard | 6–1, 7–5 | |
| Win | 3–1 | May 2013 | ITF Athens | 10,000 | Hard | 6–2, 6–3 | |
| Loss | 3–2 | Sep 2013 | ITF Yeongwol, South Korea | 10,000 | Hard | 6–2, 1–6, 2–6 | |
| Loss | 3–3 | Sep 2013 | ITF Athens | 10,000 | Hard | 7–5, 4–6, 3–6 | |
| Loss | 3–4 | Jun 2014 | ITF Bangkok, Thailand | 10,000 | Hard | 3–6, 2–6 | |
| Win | 4–4 | May 2015 | ITF Tarakan, Indonesia | 10,000 | Hard (i) | 6–0, 6–1 | |
| Loss | 4–5 | Sep 2015 | ITF Solo, Indonesia | 10,000 | Hard | 4–6, 7–5, 2–6 | |
| Win | 5–5 | Jun 2017 | ITF Taipei, Taiwan | 15,000 | Hard | 3–6, 7–5, 6–2 | |
| Win | 6–5 | Sep 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 7–6(7–3), 6–3 | |
| Loss | 6–6 | Oct 2017 | ITF Sharm El Sheikh | 15,000 | Hard | 7–6(7–4), 6–7(5–7), 4–6 | |
| Win | 7–6 | Oct 2017 | ITF Sharm El Sheikh | 15,000 | Hard | 6–0, 6–3 | |
| Loss | 7–7 | Jul 2018 | ITF Taipei | 15,000 | Hard | 6–3, 4–5 ret. | |
| Win | 8–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard | 6–2, 2–6, 6–2 | |
| Win | 9–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard | 6–4, 7–6(7–3) | |
| Win | 10–7 | Nov 2019 | ITF Sharm El Sheikh | 15,000 | Hard | 6–2, 6–4 | |
| Loss | 10–8 | Dec 2019 | ITF Nonthaburi, Thailand | 15,000 | Hard | 1–6, 6–1, 3–6 |
Doubles: 35 (15 titles, 20 runner-ups)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1 | Sep 2011 | ITF Yeongwol, South Korea | Hard | 1–6, 1–6 | ||
| Runner-up | 2 | 26 February 2012 | ITF Antalya, Turkey | Clay | 3–6, 6–7(4–7) | ||
| Runner-up | 3 | 24 September 2012 | ITF Gulbarga, India | Hard | 1–6, 1–6 | ||
| Runner-up | 4 | 8 July 2013 | ITF Bangkok, Thailand | Hard | 4–6, 4–6 | ||
| Runner-up | 5 | 29 September 2013 | ITF Athens, Greece | Hard | 6–3, 1–6, [8–10] | ||
| Runner-up | 6 | 25 November 2013 | ITF São Paulo, Brazil | Clay | 1–6, 6–1, [8–10] | ||
| Runner-up | 7 | 28 April 2014 | ITF Antalya | Hard | 4–6, 6–4, [5–10] | ||
| Winner | 1 | 22 June 2014 | ITF Taipei, Taiwan | Hard | 6–1, 6–4 | ||
| Runner-up | 8 | 23 June 2014 | ITF Bangkok | Hard | 3–6, 1–6 | ||
| Runner-up | 9 | 1 November 2014 | ITF Phuket, Thailand | Hard (i) | 5–7, 3–6 | ||
| Runner-up | 10 | 16 February 2015 | ITF New Delhi, India | Hard | 5–7, 1–6 | ||
| Runner-up | 11 | 23 February 2015 | ITF Aurangabad, India | Clay | 1–6, 6–7(4–7) | ||
| Runner-up | 12 | 14 March 2015 | ITF Jiangmen, China | Hard | 6–4, 2–6, [9–11] | ||
| Winner | 2 | 13 April 2015 | ITF Heraklion, Greece | Hard | 4–6, 6–3, [10–2] | ||
| Winner | 3 | 18 May 2015 | ITF Tarakan, Indonesia | Hard (i) | 5–7, 6–1, [10–6] | ||
| Winner | 4 | 22 June 2015 | ITF Kaohsiung, Taiwan | Hard | 6–3, 7–5 | ||
| Runner-up | 13 | 7 September 2015 | ITF Kyoto, Japan | Hard (i) | 3–6, 0–6 | ||
| Winner | 5 | 13 March 2016 | ITF Nanjing, China | Hard | 6–2, 7–5 | ||
| Runner-up | 14 | 28 May 2016 | ITF Incheon, South Korea | Hard | 3–6, 1–6 | ||
| Winner | 6 | 26 June 2016 | ITF Kaohsiung | Hard | 7–5, 6–2 | ||
| Runner-up | 15 | 30 September 2016 | ITF Hua Hin, Thailand | Hard | 5–7, 7–6(7–4), [6–10] | ||
| Runner-up | 16 | 7 October 2016 | ITF Hua Hin | Hard | 6–2, 3–6, [7–10] | ||
| Winner | 7 | 5 December 2016 | ITF Cairo, Egypt | Clay | 6–1, 6–0 | ||
| Winner | 8 | 3 September 2017 | ITF Yeongwol, South Korea | Hard | 6–2, 6–2 | ||
| Winner | 9 | 10 September 2017 | ITF Yeongwol | Hard | 6–1, 7–5 | ||
| Runner-up | 17 | 24 September 2017 | ITF Sharm El Sheikh, Egypt | Hard | 6–7(6–8), 6–3, [9–11] | ||
| Runner-up | 18 | 1 October 2017 | ITF Sharm El Sheikh | Hard | 0–6, 6–1, [7–10] | ||
| Runner-up | 19 | 11 November 2017 | ITF Pune, India | Hard | 6–4, 3–6, [7–10] | ||
| Runner-up | 20 | 24 February 2018 | ITF Sharm El Sheikh | Hard | 2–6, 3–6 | ||
| Winner | 10 | 10 March 2018 | ITF Sharm El Sheikh | Hard | 4–6, 7–6(7–5), [10–8] | ||
| Winner | 11 | 22 June 2018 | ITF Hong Kong, China | Hard | 6–3, 6–4 | ||
| Winner | 12 | 14 July 2018 | ITF Nonthaburi, Thailand | Hard | 6–4, 6–2 | ||
| Winner | 13 | 27 January 2019 | ITF Plantation, United States | Clay | 6–1, 6–4 | ||
| Winner | 14 | 9 June 2019 | ITF Daegu, South Korea | Hard | 6–3, 7–6(7–5) | ||
| Win | 15 | Nov 2019 | ITF Sharm El Sheikh | Hard | 6–2, 6–4 |
References
- "Archived copy". Archived from the original on 2016-02-22. Retrieved 2016-02-14.CS1 maint: archived copy as title (link)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.