Lee Ya-hsuan
Lee Ya-hsuan (Chinese: 李亞軒; born 20 July 1995 in Taipei) is a Taiwanese tennis player.
| Country (sports) | |
|---|---|
| Born | 20 July 1995 Taipei, Taiwan |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $167,135 |
| Singles | |
| Career record | 197–136 |
| Career titles | 9 ITF |
| Highest ranking | No. 186 (11 April 2016) |
| Current ranking | No. 416 (5 August 2019) |
| Doubles | |
| Career record | 93–71 |
| Career titles | 2 WTA Challengers, 6 ITF |
| Highest ranking | No. 138 (6 February 2017) |
| Current ranking | No. 483 (5 August 2019) |
| Team competitions | |
| Fed Cup | 3–13 |
| Last updated on: 9 August 2019. | |
| Medal record | ||
|---|---|---|
| Tennis | ||
| Representing | ||
| Summer Universiade | ||
| 2019 Naples | Women's Doubles | |
| 2017 Taipei | Women's Team | |
| 2017 Taipei | Women's Singles | |
| 2015 Gwangju | Women's Team | |
| 2015 Gwangju | Women's Doubles | |
| Lee Ya-hsuan | |||||||
|---|---|---|---|---|---|---|---|
| Traditional Chinese | 李亞軒 | ||||||
| Simplified Chinese | 李亚轩 | ||||||
| |||||||
She has career-high WTA rankings of 186 in singles, achieved on 11 April 2016, and 138 in doubles, set on 6 February 2017.
Playing in Fed Cup for Taiwan, Lee has a win/loss record of 3–13.
WTA 125 series finals
Doubles: 2 (2 titles)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2016 | Dalian Open, China | Hard | 6–2, 6–1 | ||
| Win | 2–0 | Nov 2019 | Taipei Open, Taiwan | Carpet (i) | 4–6, 6–4, [10–7] |
ITF Circuit finals
Singles: 17 (11 titles, 6 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2011 | ITF Taipei, Taiwan | $10,000 | Hard | 4–6, 6–7(1–7) | |
| Loss | 0–2 | Aug 2011 | ITF Taipei, Taiwan | $10,000 | Hard | 2–6, 2–6 | |
| Win | 1–2 | Jan 2013 | ITF Taipei, Taiwan | $10,000 | Hard | 6–7(6–8), 6–2, 6–4 | |
| Win | 2–2 | Jun 2014 | ITF Taipei, Taiwan | $10,000 | Hard | 6–3, 6–2 | |
| Loss | 2–3 | Sep 2014 | ITF Noto, Japan | $25,000 | Carpet | 0–6, 4–6 | |
| Win | 3–3 | Jun 2015 | ITF Kaohsiung, Taiwan | $10,000 | Hard | 6–4, 2–6, 6–3 | |
| Win | 4–3 | Aug 2015 | ITF Tsukuba, Japan | $25,000 | Hard | 6–3, 6–3 | |
| Win | 5–3 | Sep 2015 | ITF Noto, Japan | $25,000 | Carpet | 6–3, 3–6, 7–6(12–10) | |
| Win | 6–3 | Jan 2017 | ITF Hong Kong | $25,000 | Hard | 2–6, 7–6(7–4), 6–3 | |
| Loss | 6–4 | Apr 2017 | ITF Nanning, China | $25,000 | Hard | 2–6, 3–6 | |
| Win | 7–4 | Jan 2018 | ITF Hong Kong | $15,000 | Hard | 6–4, 6–4 | |
| Win | 8–4 | May 2018 | ITF Changwon, South Korea | $25,000 | Hard | 0–6, 6–3, 6–0 | |
| Loss | 8–5 | Jun 2018 | ITF Sangju, South Korea | $15,000 | Hard (i) | 5–7, 3–6 | |
| Win | 9–5 | Jul 2018 | ITF Nonthaburi, Thailand | $25,000 | Hard | 6–1, 6–3 | |
| Loss | 9–6 | May 2019 | ITF Changwon, South Korea | W25 | Hard | 3–6, 5–7 | |
| Win | 10–6 | Aug 2019 | ITF Huangshan, China | W25 | Hard | 6–3, 6–0 | |
| Win | 11–6 | Sep 2019 | ITF Kyoto, Japan | W25 | Hard (i) | 6–3, 6–4 |
Doubles (6–8)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 4 June 2012 | Taipei, Taiwan | Hard (i) | 3–6, 3–6 | ||
| Runner-up | 2. | 4 May 2013 | Phuket, Thailand | Hard | 2–6, 4–6 | ||
| Runner-up | 3. | 1 September 2013 | Tsukuba, Japan | Hard | 2–6, 1–6 | ||
| Runner-up | 4. | 13 December 2013 | Hong Kong | Hard | 6–4, 3–6, [8–10] | ||
| Runner-up | 5. | 14 July 2014 | Phuket, Thailand | Hard (i) | 4–6, 3–6 | ||
| Winner | 1. | 27 February 2015 | Aurangabad, India | Clay | 6–1, 7–6(7–4) | ||
| Winner | 2. | 18 May 2015 | Seoul, South Korea | Hard | 6–2, 6–1 | ||
| Runner-up | 6. | 22 June 2015 | Kaohsiung, Taiwan | Hard | 3–6, 5–7 | ||
| Winner | 3. | 30 August 2015 | Tsukuba, Japan | Hard | 6–7(4–7), 7–6(7–2), [10–6] | ||
| Winner | 4. | 21 February 2016 | New Delhi, India | Hard | 6–0, 0–6, [10–6] | ||
| Winner | 5. | 28 February 2016 | Port Pirie, Australia | Hard | 6–4, 7–5 | ||
| Winner | 6. | 9 April 2017 | Kashiwa, Japan | Hard | 6–3, 3–6, [10–4] | ||
| Runner-up | 7. | 6 April 2019 | Kashiwa, Japan | Hard | 6–4, 2–6, [5–10] | ||
| Runner-up | 8. | 18 May 2019 | Changwon, South Korea | Hard | 3–6, 4–6 |
External links
- Lee Ya-hsuan at the Women's Tennis Association

- Lee Ya-hsuan at the International Tennis Federation

- Lee Ya-hsuan at the Billie Jean King Cup

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.