List of Austrian states by Human Development Index
This is a list of Austrian states by Human Development Index as of 2018.[1]
| Very high human development | ||||||
|---|---|---|---|---|---|---|
| Rank | State | HDI (2018) | Comparable country | |||
| 1 | 0.940 | |||||
| 2 | 0.934 | |||||
| 3 | 0.927 | |||||
| – | 0.914 | |||||
| 4 | 0.909 | |||||
| 5 | 0.905 | |||||
| 6 | 0.902 | |||||
| 7 | 0.899 | |||||
| 8 | 0.879 | |||||
| 9 | 0.874 | |||||
.svg.png.webp)
Map of Austrian states by Human Development Index in 2017.
Legend:
Legend:
> 0.930
0.920 – 0.930
0.900 – 0.920
0.890 – 0.900
< 0.890
Development 1995–2015
Human Development Index of Austrian states since 1995.
| Rank | State | HDI 1995 | HDI 2000 | HDI 2005 | HDI 2010 | HDI 2015 | Improvement 1995–2015 |
|---|---|---|---|---|---|---|---|
| 1 | Vienna | 0.857 | 0.877 | 0.894 | 0.914 | 0.923 | |
| 2 | Salzburg | 0.832 | 0.853 | 0.867 | 0.899 | 0.912 | |
| 3 | Tyrol | 0.827 | 0.848 | 0.864 | 0.890 | 0.904 | |
| 4 | Styria | 0.811 | 0.831 | 0.849 | 0.874 | 0.888 | |
| 5 | Upper Austria | 0.804 | 0.824 | 0.841 | 0.869 | 0.882 | |
| 6 | Vorarlberg | 0.802 | 0.822 | 0.840 | 0.866 | 0.881 | |
| 7 | Carinthia | 0.803 | 0.823 | 0.847 | 0.870 | 0.877 | |
| 8 | Lower Austria | 0.778 | 0.798 | 0.815 | 0.843 | 0.858 | |
| 9 | Burgenland | 0.775 | 0.795 | 0.808 | 0.839 | 0.856 | |
| – | 0.816 | 0.837 | 0.853 | 0.880 | 0.893 |
References
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.