List of Malaysian states by Human Development Index
This is a list of Malaysian states and federal territories by Human Development Index as of 2018.[1]
.png.webp)
Malaysian states and federal territories by Human Development Index, as of 2018
|
0.850–0.899
0.800–0.849
0.750–0.799
0.700–0.749 |
| Rank | State | HDI (2018) | Comparable country |
|---|---|---|---|
| Very high human development | |||
| 1 | 0.860 | ||
| 2 | 0.855 | ||
| 3 | 0.838 | ||
| 4 | 0.828 | ||
| 5 | 0.822 | ||
| 6 | 0.818 | ||
| 7 | 0.809 | ||
| – | 0.804 | ||
| 8 | 0.802 | ||
| High human development | |||
| 9 | 0.799 | ||
| 10 | 0.797 | ||
| 11 | 0.793 | ||
| 12 | 0.778 | ||
| 13 | 0.772 | ||
| 14 | 0.739 | ||
| 15 | 0.704 | ||
References
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2020-03-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.