List of number-one singles of 1964 (France)
Summary
Singles Chart
| Week | Issue Date | Artist | Single |
|---|---|---|---|
| 4 January | Claude François | "Si J'avais un Marteau" | |
| 11 January | Sylvie Vartan | "Si Je Chante" | |
| 18 January | |||
| 25 January | |||
| 1 February | |||
| 8 February | |||
| 15 February | Charles Aznavour | "La Mamma" | |
| 22 February | "Et Pourtant" | ||
| 29 February | |||
| 7 March | |||
| 14 March | |||
| 21 March | |||
| 28 March | Richard Anthony | "A Présent Tu Peux T'en Aller" | |
| 4 April | |||
| 11 April | |||
| 18 April | Sylvie Vartan | "La Plus Belle Pour Aller Danser" | |
| 25 April | |||
| 2 May | |||
| 9 May | |||
| 16 May | |||
| 23 May | |||
| 30 May | |||
| 6 June | |||
| 13 June | |||
| 20 June | |||
| 27 June | |||
| 4 July | Frank Alamo | "Allo, Maillot 38-37?" | |
| 11 July | Johnny Hallyday | "Les Mauvais Garçons" | |
| 18 July | Claude François | "J'y Pense et Puis J'oublie" | |
| 25 July | |||
| 1 August | |||
| 8 August | |||
| 15 August | Richard Anthony | "Ce Monde" | |
| 22 August | |||
| 29 August | |||
| 5 September | |||
| 12 September | |||
| 19 September | |||
| 26 September | Salvatore Adamo | "Vous Permettez Monsieur?" | |
| 3 October | |||
| 10 October | |||
| 17 October | Johnny Hallyday | "Le Pénitencier" | |
| 24 October | |||
| 31 October | |||
| 7 November | |||
| 14 November | |||
| 21 November | |||
| 28 November | |||
| 5 December | Claude François | "Donna, Donna" | |
| 12 December | |||
| 19 December | France Gall | "Sacré Charlemagne" | |
| 26 December | |||
References
- Archives on "InfoDisc" site Archived 2010-01-07 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.