List of number-one singles of 1980 (France)
Summary
Singles chart
| Week | Date | Artist | Single |
|---|---|---|---|
| 4 January | The Buggles | "Video Killed the Radio Star" | |
| 11 January | |||
| 18 January | |||
| 25 January | |||
| 1 February | |||
| 8 February | Pink Floyd | "Another Brick in the Wall (Part II)" | |
| 15 February | |||
| 22 February | |||
| 29 February | |||
| 7 March | |||
| 14 March | Madness | "One Step Beyond" | |
| 21 March | |||
| 28 March | Jeane Manson | "Vis Ta Vie" | |
| 4 April | Madness | "One Step Beyond" | |
| 11 April | Le Grand Orchestre Du Splendid | "Macao" | |
| 18 April | |||
| 25 April | Lio | "Le Banana Split" | |
| 2 May | |||
| 9 May | |||
| 16 May | Madness | "One Step Beyond" | |
| 23 May | |||
| 30 May | |||
| 6 June | |||
| 13 June | |||
| 20 June | France Gall | "Il jouait du piano debout" | |
| 27 June | |||
| 4 July | |||
| 11 July | |||
| 18 July | |||
| 25 July | |||
| 1 August | |||
| 1 August | |||
| 8 August | |||
| 15 August | Lipps Inc. | "Funkytown" | |
| 22 August | |||
| 29 August | The Korgis | "Everybody's Got to Learn Sometime" | |
| 5 September | |||
| 12 September | |||
| 19 September | |||
| 26 September | |||
| 3 October | |||
| 10 October | France Gall | "Il jouait du piano debout" | |
| 17 October | Lio | "Amoureux solitaires (Dis-moi que tu m'aimes)" | |
| 24 October | |||
| 31 October | |||
| 7 November | |||
| 14 November | |||
| 21 November | |||
| 28 November | Barbra Streisand | "Woman in Love" | |
| 5 December | |||
| 12 December | |||
| 19 December | |||
| 26 December |
References
- Archives on "InfoDisc" site Archived 2012-11-20 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.