Maâtz
Maâtz is a commune in the Haute-Marne department in north-eastern France.
Maâtz | |
|---|---|
![]() The railway station in Maâtz | |
Location of Maâtz
| |
![]() Maâtz ![]() Maâtz | |
| Coordinates: 47°42′09″N 5°27′02″E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Langres |
| Canton | Villegusien-le-Lac |
| Intercommunality | Auberive Vingeanne et Montsaugeonnais |
| Government | |
| • Mayor (2014-2020) | Jean-Pierre Japiot |
| Area 1 | 10.84 km2 (4.19 sq mi) |
| Population (2017-01-01)[1] | 75 |
| • Density | 6.9/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52298 /52500 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 82 | — |
| 2007 | 81 | −1.2% |
| 2008 | 81 | +0.0% |
| 2009 | 82 | +1.2% |
| 2010 | 83 | +1.2% |
| 2011 | 84 | +1.2% |
| 2012 | 84 | +0.0% |
| 2013 | 85 | +1.2% |
| 2014 | 82 | −3.5% |
| 2015 | 79 | −3.7% |
| 2016 | 76 | −3.8% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Maâtz. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



