Marlin Schmidt
Marlin Schmidt (born October 16, 1978) is a Canadian politician who was elected in the 2015 Alberta general election to the Legislative Assembly of Alberta representing the electoral district of Edmonton-Gold Bar.[1] Schmidt served as the Minister of Advanced Education.
Marlin Schmidt | |
|---|---|
![]() | |
| Alberta Minister of Advanced Education | |
| In office February 2, 2016 – April 30, 2019 | |
| Premier | Rachel Notley |
| Preceded by | Lori Sigurdson |
| Succeeded by | Demetrios Nicolaides |
| Member of the Legislative Assembly of Alberta for Edmonton-Gold Bar | |
| Assumed office May 5, 2015 | |
| Preceded by | David Dorward |
| Personal details | |
| Born | October 16, 1978 Edmonton, Alberta, Canada |
| Political party | Alberta New Democratic Party |
| Residence | Edmonton, Alberta |
| Occupation | Hydrogeologist |
Prior to serving with the Legislative Assembly, Schmidt specialized in site remediation for over a decade. From 2008 to 2015 he worked for Alberta Environment as a soil and groundwater contamination specialist, and previous to this, he worked as a remediation specialist, beginning in 2002. He holds a master of science degree in applied environmental geosciences from University of Tübingen in Germany and a bachelor of science from Queen's University in Kingston.[2]
He drew criticism in July 2020 for remarks he said about the late British Prime Minister Margaret Thatcher, in which he said, "If nothing else goes right for me in a day, I can at least count on enjoying the fact that Margaret Thatcher is still dead.” He continued, "The only thing I regret about Margaret Thatcher’s death is that it happened probably 30 years too late."[3]
Electoral history
2019 general election
| 2019 Alberta general election: Edmonton-Gold Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Marlin Schmidt | 14,562 | 59.5% | -9.39% | ||||
| United Conservative | David Dorward | 7,174 | 29.3% | +4.31% | ||||
| Alberta Party | Diana Ly | 2,008 | 8.2% | +5.23% | ||||
| Liberal | Steve Kochan | 315 | 1.3% | -1.85% | ||||
| Green | Tanya Herbert | 247 | 1.0% | -- | ||||
| Independence | Vincent Loyer | 176 | 0.7% | -- | ||||
| Total valid votes | 24,482 | |||||||
| Rejected, spoiled, and declined | 27 | 64 | 16 | |||||
| Registered electors and turnout | 37,328 | 65.7% | ||||||
| New Democratic hold | Swing | % | ||||||
Source(s)
"2019 Provincial General Election Results". Elections Alberta. Retrieved 2019-04-30. | ||||||||
2015 general election
| 2015 Alberta general election: Edmonton-Gold Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Marlin Schmidt | 15,349 | 68.89 | +40.18 | ||||
| Progressive Conservative | David Dorward | 4,147 | 18.61 | -14.36 | ||||
| Wildrose | Justin James | 1,422 | 6.38 | -9.21 | ||||
| Liberal | Ronald Brochu | 702 | 3.15 | -16.91 | ||||
| Alberta Party | Cristina Stasia | 662 | 2.97 | +1.27 | ||||
| Total valid votes | 22,282 | 99.39 | ||||||
| Rejected, spoiled, and declined | 137 | 0.61 | ||||||
| Turnout | 22,419 | 61.11 | -1.23 | |||||
| Registered electors | 36,688 | |||||||
| New Democratic gain from Progressive Conservative | Swing | +27.27 | ||||||
Source(s)
Elections Alberta. "Electoral Division Results: Edmonton-Gold Bar". Retrieved August 29, 2018. | ||||||||
2012 general election
| 2012 Alberta general election: Edmonton-Gold Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | David Dorward | 6,701 | 32.97 | -4.64 | ||||
| New Democratic | Marlin Schmidt | 5,836 | 28.71 | +14.96 | ||||
| Liberal | Josipa Petrunic | 4,078 | 20.06 | -24.83 | ||||
| Wildrose | Linda Carlson | 3,169 | 15.59 | |||||
| Alberta Party | Dennis O’Neill | 345 | 1.70 | |||||
| Evergreen | David Parker | 198 | 0.97 | -2.78 | ||||
| Total valid votes | 20,327 | 99.20 | ||||||
| Rejected, spoiled, and declined | 163 | 0.80 | ||||||
| Turnout | 20,490 | 62.34 | +19.35 | |||||
| Registered electors | 32,868 | |||||||
| Progressive Conservative gain from Liberal | Swing | +10.10 | ||||||
Source(s)
"Archived copy". Archived from the original on 2012-05-04. Retrieved 2012-04-29.CS1 maint: archived copy as title (link) | ||||||||
References
.jpg.webp)
