Searle Turton
Searle Turton (born 23 June 1979) is a Canadian politician who was elected in the 2019 Alberta general election to the Legislative Assembly of Alberta representing the electoral district of Spruce Grove-Stony Plain. Turton previously served as a City Councillor in the City of Spruce Grove from 2010- 2019 until his election as MLA for Spruce Grove-Stony Plain.[1]
Searle Turton | |
|---|---|
| Member of the Legislative Assembly of Alberta for Spruce Grove-Stony Plain | |
| Assumed office April 16, 2019 | |
| Preceded by | Erin Babcock |
| Personal details | |
| Born | June 23, 1979 Regina, Saskatchewan |
| Political party | United Conservative Party |
| Spouse(s) | Amy Turton (m. 2001) |
| Residence | Spruce Grove, Alberta |
| Occupation | Technology Sales, Industrial Construction |
Electoral history
2019 general election
| 2019 Alberta general election: Spruce Grove-Stony Plain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±%[2] | ||||
| United Conservative | Searle Turton | 15,643 | 59.35 | +11.15 | ||||
| New Democratic | Erin Babcock | 7,836 | 29.36 | -12.38 | ||||
| Alberta Party | Ivan G. Boles | 2,597 | 9.73 | +4.58 | ||||
| Independence | Jody Crocker | 417 | 1.56 | (new) | ||||
| Total valid votes | 26,693 | |||||||
| Rejected, spoiled and declined | 140 | |||||||
| Turnout | 26,833 | 71.7% | ||||||
| Registered electors | ||||||||
References
- Sarah O'Donnell. "Riding profile: Spruce Grove-Stony Plain". Edmonton Journal. Retrieved 2019-04-17.
- "Electoral Division Results". Elections Alberta. Retrieved 26 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.