Narpatganj (Vidhan Sabha constituency)
Narpatganj (Vidhan Sabha constituency) (Hindi: नरपतगन्ज विधान सभा निर्वाचन क्षेत्र) is an assembly constituency in Araria district in the Indian state of Bihar.
Narpatganj | |
|---|---|
Vidhan Sabha constituency | |
![]() Narpatganj Location in Bihar | |
| Coordinates: 26°20′N 87°07′E | |
| Country | |
| State | Bihar |
| District | Araria |
| Constituency No | 46 |
| Type | Open |
| Lok Sabha constituency | 9. Araria (SC) |
| Electoral system | First past the post |
Overview
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 46 Narpatganj (Vidhan Sabha constituency) is composed of the following: Narpatganj community development block; Bhargama, Jainagar, Khajuri, Kushmaul, Manullahpatti, Paikpar, Raghunathpur North, Raghunathpur South, Rampur Aadi, Shankarpur, Simarbani, Sirsiya Hanumanganj and Sirsiya Kala of Bhargama CD Block.[1]
Narpatganj (Vidhan Sabha constituency) is part of No 9 Araria (Lok Sabha constituency) (SC).[1]
Election results
Assembly Elections 2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jai Prakash Yadav | 98397 | 49.06 | ||
| RJD | Anil Kumar Yadav | 69787 | 34.79 | ||
| AIMIM | Hadis | 5495 | 2.74 | ||
| NCP | Chanresh Kumar | 1678 | 0.84 | ||
| NOTA | None of the above | 874 | 0.44 | ||
| PP | Nishant Kr Jha | 511 | 0.25 | ||
| Majority | 28610 | ||||
| Turnout | 200574 | ||||
| BJP gain from RJD | Swing | ||||
Members of Legislative Assembly
| Assembly | Duration | Name of the Member | Political Party |
|---|---|---|---|
| First | 1951-1957 | - | - |
| Second | 1957-1962 | - | - |
| Third | 1962-67 | - | - |
| Fourth | 1967-1969 | Satya Narayan Yadav | INC |
| Fifth | 1969-1972 | Satya Narayan Yadav | INC |
| Sixth | 1972-1977 | Satya Narayan Yadav | INC |
| Seventh | 1977-1980 | Janardan Yadav | JNP |
| Eighth | 1980-1985 | Janardan Yadav | Bharatiya Janata Party |
| Ninth | 1985-1990 | Indra Nand Yadav | INC |
| Tenth | 1990-1995 | Dayanand Yadav | Janata Dal |
| Eleventh | 1995-2000 | Dayanand Yadav | Janata Dal |
| Tweleth | 2000-2005 | Janardan Yadav | Bharatiya Janata Party |
| Thirteenth | 2005-Feb | Anil Kumar Yadav | Rashtriya Janata Dal |
| Thirteenth | 2005-Oct | Janardan Yadav | Bharatiya Janata Party |
| Fourteenth | 2010 - 2015 | Devanti Yadav | Bharatiya Janata Party |
| Fifteenth | 2015- 2020 | Anil Kumar Yadav | Rashtriya Janata Dal |
| Sixteenth | 2020-Incumbent | Jai Prakash Yadav | Bharatiya Janata Party |
References
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
