Palakkad (Lok Sabha constituency)
Palakkad Lok Sabha constituency, once knows as Palghat constituency, is one of the 20 Lok Sabha (parliamentary) constituencies in the Indian state of Kerala.
| Palakkad | |
|---|---|
| Lok Sabha Constituency | |
![]() Map of Palakkad Parliament Constituency | |
| Incumbent | V. K. Sreekandan |
| Parliamentary Party | INC |
| Elected Year | 2019 Election |
| Constituency Details | |
| Established | 1957–present |
| State | Kerala |
| Total Electors | 13,20,680 (2019) |
| Assembly Constituencies | 7 |
Assembly segments
Palakkad Lok Sabha constituency is composed of the following assembly segments:[1]
50. Pattambi
51. Shoranur
52. Ottapalam
53. Kongad
54. Mannarkkad
55. Malampuzha
56. Palakkad
Members of Parliament
| Year | Winner | Party | |
|---|---|---|---|
| 1957 | Vella Eacharan | Indian National Congress | |
| 1957 | P. Kunhan | Communist Party of India | |
| 1962 | P. Kunhan | Communist Party of India | |
| 1967 | E.K. Nayanar | Communist Party of India (Marxist) | |
| 1971 | A.K. Gopalan | Communist Party of India (Marxist) | |
| 1977 | A. Sunnasahib | Indian National Congress | |
| 1980 | V.S. Vijayaraghavan | Indian National Congress (I) | |
| 1984 | V.S. Vijayaraghavan | Indian National Congress | |
| 1989 | Vijayaraghavan Alampadan | Communist Party of India (Marxist) | |
| 1991 | V.S. Vijayaraghavan | Indian National Congress | |
| 1996 | N.N. Krishnadas | Communist Party of India (Marxist) | |
| 1998 | N.N. Krishnadas | Communist Party of India (Marxist) | |
| 1999 | N.N. Krishnadas | Communist Party of India (Marxist) | |
| 2004 | N.N. Krishnadas | Communist Party of India (Marxist) | |
| 2009 | M B Rajesh | Communist Party of India (Marxist) | |
| 2014 | M B Rajesh | Communist Party of India (Marxist) | |
| 2019 | V.K Sreekandan | Indian National Congress | |
Election results
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. K Sreekantan | 3,99,274 | 38.8 | ||
| CPI (M) | M. B. Rajesh | 3,87,637 | 37.7 | -7.65 | |
| BJP | C Krishnakumar | 2,18,556 | 21.3 | +6.3 | |
| SDPI | Tulasidaran Pallikal | 5,749 | 0.6 | -0.77 | |
| Independent | C Chandran | 2,624 | 0.3 | ||
| BSP | Hari Arumbil | 2,408 | 0.2 | ||
| Margin of victory | 11,637 | ||||
| Turnout | 10,28,874 | 77.77 | |||
| INC gain from CPI (M) | Swing | ||||
| Assembly Constituency | V K Sreekantan (INC) | M B Rajesh (CPM) | C Krishnakumar (BJP) |
|---|---|---|---|
| Pattambi | 67,644 | 50,465 | 20,716 |
| Shornur | 49,810 | 60,902 | 32,308 |
| Ottapalam | 54,386 | 60,846 | 35,683 |
| Kongad | 52,456 | 52,812 | 29,104 |
| Mannarkkad | 78,250 | 48,625 | 18,560 |
| Malampuzha | 47,743 | 69,037 | 41,413 |
| Palakkad | 48,425 | 44,086 | 39,963 |
| Total votes | 3,99,274 | 3,87,637 | 2,18,556 |
| % of votes | 38.83 | 37.7 | 21.26 |
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | M.B. Rajesh | 412,897 | 45.35 | +2.54 | |
| SJ(D) | M.P. Veerendrakumar | 307,597 | 33.78 | N/A | |
| BJP | Sobhasurendran | 136,587 | 15.00 | +6.29 | |
| SDPI | E.S. Khaja Hussain | 12,504 | 1.37 | N/A | |
| NOTA | None of the above | 11,291 | 1.24 | --- | |
| Margin of victory | 105,300 | 11.57 | +11.34 | ||
| Turnout | 910,322 | 75.39 | |||
| CPI (M) hold | Swing | ||||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | M B Rajesh | 338,070 | 42.89 | +2.55 | |
| INC | Satheesan Pacheni | 336,250 | 42.66 | -8.79 | |
| BJP | C. K. Padmanabhan | 68,804 | 8.73 | +6.29 | |
| SUCI | M. R. Murali | 11,291 | 2.65 | --- | |
| NCP | Abdul Rassaq Moulavi | 8111 | 1.24 | --- | |
| Independent | E. V. Satheesan | 5478 | 1.24 | --- | |
| Independent | A. Arokiasamy | 3776 | 1.24 | --- | |
| Independent | N. V. Rajesh | 3124 | 1.24 | --- | |
| BSP | Vijayan Ambalakkad | 2460 | 1.24 | --- | |
| Margin of victory | 1,820 | 0.20 | +11.34 | ||
| Turnout | 910,322 | 75.39 | |||
| CPI (M) hold | Swing | ||||
General election 1962
- Kunhan Patinjara Veetilpadi (CPI) : 131,688 votes[2]
- V. Eacharan (Congress) : 59,353
See also
- Palghat
- Malappuram district
- List of Constituencies of the Lok Sabha
- Indian general election, 2014 (Kerala)
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 19 October 2008.
- "1962 India General (3rd Lok Sabha) Elections Results". www.elections.in. Retrieved 1 January 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

