Pattambi (State Assembly constituency)
Pattambi State assembly constituency (Malayalam: പട്ടാമ്പി നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Palakkad Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is Muhammed Muhsin of CPI.
| 50 Pattambi പട്ടാമ്പി | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
![]() A view of Pattambi town. | |
| Existence | 1957 - present |
| Reservation | None |
| Electorate | 1,79,873 (2016) |
| Current MLA | Muhammed Muhsin |
| Party | CPI |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Palakkad |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented Pattambi Niyamasabha Constituency during the period of various assemblies:[2]
Key
| Election | Niyama Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | E. P. Gopalan | CPI | 1957 – 1960 | |
| 1960 | 2nd | E. M. S. Namboodiripad | 1960 – 1965 | ||
| 1967 | 3rd | CPI(M) | 1967 – 1970 | ||
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | E. P. Gopalan | CPI | 1977 – 1980 | |
| 1980 | 6th | M. P. Gangadharan | INC | 1980 – 1982 | |
| 1982 | 7th | K. E. Ismail | CPI | 1982 – 1987 | |
| 1987 | 8th | Leela Damodara Menon | INC | 1987 – 1991 | |
| 1991 | 9th | K. E. Ismail | CPI | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | C. P. Mohammed | INC | 2001 – 2006 | |
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | Muhammed Muhsin | CPI | Incumbent | |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
There were 1,55,638 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Muhammed Muhsin | 64,025 | 45.69% | - | |
| INC | C. P. Mohammed | 56,621 | 40.41% | ||
| BJP | P. Manoj | 14,824 | 10.58% | ||
| SDPI | Abdul Raoof C. | 1,848 | 1.32% | ||
| WPOI | M. A. Moideenkutty | 815 | 0.58% | - | |
| Independent | Muhasin | 525 | 0.37% | - | |
| NOTA | None of the above | 435 | 0.31% | - | |
| PDP | Aboobacker P. | 422 | 0.30% | ||
| Independent | Muhammed Cheruvassseri Pallayalil | 126 | 0.09% | - | |
| Independent | Noby Augustine | 62 | 0.04% | - | |
| Margin of victory | 7,404 | 5.28% | |||
| Turnout | 1,40,119 | 77.90% | |||
| CPI gain from INC | Swing | ||||
Niyamasabha Election 2011
There were 1,53,713 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. P. Mohammed | 57,728 | 49.00% | ||
| CPI | K. P. Suresh Raj | 45,253 | 38.41% | ||
| BJP | Pookkattiri Babu | 8,874 | 7.53% | ||
| SDPI | K. M. Ashraf | 3,742 | 3.18% | ||
| Independent | Suresh | 754 | 0.64% | - | |
| BSP | Ashraf Ali Vallapuzha | 749 | 0.64% | - | |
| PDP | Maseef Haji | 718 | 0.61% | ||
| Margin of victory | 12,475 | 10.59% | |||
| Turnout | 1,17,818 | 76.65% | |||
| INC hold | Swing | ||||
See also
References
- "State Assembly constituencies in Palakkad district, Kerala". www.ceo.kerala.gov.in. Archived from the original on 3 September 2019. Retrieved 9 September 2019.
- "Members of Kerala Legislative Assembly: Pattambi". www.mapsofindia.com.
- "Kerala Niyamasabha Election Results 2016, Election commission of India".
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
