São Judas (São Paulo Metro)
São Judas is a station on Line 1 (Blue) of the São Paulo Metro.[1] It will be integrated with the planned Line 20 (Pink).
| Location | 2438 Avenida Jabaquara | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23.625609°S 46.64075°W | ||||||||||||||||||||
| Owned by | |||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Platforms | Side platforms | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | JUD | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | September 14, 1974 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 21,000/business day (June 2019) | |||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line # | Line Name |
|---|---|
| 4742/10 | Jd.Clímax |
| 5091/10 | Jd.Ubirajara (Circular) |
| 5123/21 | Jd.Miriam (Circular) |
| 675A/10 | Parque Santo Antonio(Centro Empresarial) |
| 675A/41 | Jd.São luíz (Airport) |
| 675I/10 | Term.João Dias (Airport) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.