Vila Madalena (São Paulo Metro)
Vila Madalena is a station on Line 2 (Green) of the São Paulo Metro and is the current terminus.[2]
![]() Train stopping on the Vila Madalena Station | |||||||||||
| Location | Pça. Américo Jacomino, 30 Pinheiros Brazil | ||||||||||
| Coordinates | 23°32′47″S 46°41′27″W | ||||||||||
| Owned by | |||||||||||
| Operated by | |||||||||||
| Platforms | Side platforms | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Architect | João Toscano, Massayoshi Kamimura, Odiléia Toscano | ||||||||||
| Other information | |||||||||||
| Station code | VMD | ||||||||||
| History | |||||||||||
| Opened | November 21, 1998 | ||||||||||
| Passengers | |||||||||||
| 30,000/business day[1] | |||||||||||
| Services | |||||||||||
| |||||||||||
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station layout
| G | Street level | Exit/entrance | ||
| M | Mezzanine | Fare control, ticket office, customer service, Bilhete Único/BOM recharge machines | ||
| P Platform level |
Side platform, doors open on the right | |||
| Southbound | ||||
| Southbound | ||||
| Side platform, doors open on the left | ||||
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line | Destination |
|---|---|
| N208/11 | Term. Casa Verde |
| 701A/10 | Parque Edu Chaves |
| 7725/10 | Rio Pequeno |
| 7725/21 | USP (Semi- Express) |
| 8047/41 | Jaraguá |
| N838/11 | CPTM Leopoldina |
EMTU lines
The following EMTU bus lines can be accessed:
| Line | Destination |
|---|---|
| 138 | OSASCO (Munhóz Júnior) |
| PONTE ORCA Cidade Universitária Station | |
Notelist
- Until 2011, the Orca Shuttle Service connected Vila Madalena station and CPTM station Cidade Universitária.
References
- "Entrada de Passageiros por Estação - Média Dias Úteis - Abril - 2019" (PDF) (in Portuguese). Companhia do Metropolitano de São Paulo. Retrieved 22 May 2019.
- "Vila Madalena". São Paulo Metro (in Portuguese).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
