Strathmartine (ward)
Strathmartine is one of the eight wards used to elect members of the Dundee City Council. It elects four Councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Helen Dick (Liberal Democrats) |
Stewart Hunter (SNP) |
Kevin Keenan (Labour) |
Ian Borthwick (Ind.) | ||||
| 2012 | John Alexander (SNP) | |||||||
| 2017 | ||||||||
Election Results
2017 Election
2017 Dundee City Council election [2]
| Strathmartine - 4 seats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
| SNP | John Alexander (incumbent) | 32.1% | 1,956 | ||||||||
| Labour | Kevin Keenan (incumbent) | 18.9% | 1,155 | 1,178.7 | 1,182.9 | 1,220.9 | |||||
| Liberal Democrats | Daniel Coleman | 13.6% | 828 | 866 | 869.5 | 884.5 | 884.8 | 1,076.9 | |||
| Independent | Ian Borthwick (incumbent) | 13.5% | 825 | 876.5 | 883.3 | 911.9 | 912.2 | 1,085.4 | 1,641.1 | ||
| SNP | Stewart Hunter (incumbent) | 11.2% | 680 | 1,250.05 | |||||||
| Conservative | Robert Lindsay | 9.0% | 546 | 549.8 | 550.1 | 555.2 | 555.3 | ||||
| TUSC | Sinead Daly | 1.7% | 105 | 115.2 | 118.7 | ||||||
| Electorate: 15,017 Valid: 6,095 Spoilt: 139 Quota: 1,220 Turnout: 6,234 (41.5%) | |||||||||||
2012 Election
2012 Dundee City Council election
| Strathmartine - 4 seats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||
| SNP | John Alexander | 23.47% | 1,245 | ||||||||||
| Labour | Kevin Keenan (incumbent) | 20.78% | 1,102 | ||||||||||
| Independent | Ian Borthwick (incumbent) | 19.78% | 1,049 | 1,057.4 | 1,061.7 | ||||||||
| SNP | Stewart Hunter (incumbent) | 14.22% | 754 | 909.9 | 910.9 | 911.1 | 917.6 | 939.2 | 942.3 | 1,016.6 | 1,221.4 | ||
| Liberal Democrats | Iliyan Stefanov | 10.89% | 578 | 583.6 | 584.8 | 584.9 | 596.9 | 605.9 | 651 | 708.9 | |||
| Labour | John McKiddie | 6.62% | 351 | 354.8 | 385.1 | 385.2 | 390.3 | 406.3 | 419.3 | ||||
| Conservative | Colin Stewart | 1.83% | 97 | 97.3 | 97.3 | 97.3 | 100.4 | 101.4 | |||||
| TUSC | Jim McFarlane | 1.51% | 80 | 81.2 | 82.3 | 82.3 | 90.3 | ||||||
| Independent | Grant Simmons | 0.90% | 48 | 48.7 | 48.9 | 49 | |||||||
| Electorate: 14,285 Valid: 5,304 Spoilt: 133 Quota: 1,061 Turnout: 5,437 (37.13%) | |||||||||||||
2007 Election
2007 Dundee City Council election
| 2007 Council election: Strathmartine (4 seats) | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| SNP | Stewart Hunter | 1,612 | 23.4 | 1 | 1 | |
| Independent | Ian Borthwick | 1,472 | 21.3 | 2 | 1 | |
| Labour | Kevin Keenan | 1,219 | 17.7 | 3 | 7 | |
| Liberal Democrats | Helen Dick | 959 | 13.9 | 4 | 9 | |
| SNP | Wendy Wrieden | 725 | 10.5 | |||
| Labour | John McKiddie | 534 | 7.7 | |||
| Conservative | Martyn Geddes | 186 | 2.7 | |||
| Solidarity | Jim McFarlane | 120 | 1.7 | |||
| Scottish Socialist | Alan Boylan | 75 | 1.1 | |||
| Turnout | 50.41 | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
