West End (Dundee ward)
West End is one of the eight wards used to elect members of the Dundee City Council in Scotland. It elects four councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Richard McCready (Labour) |
James Walker Barrie (SNP) |
Donald Hay (Conservative) |
Fraser MacPherson (Liberal Democrats) | ||||
| 2012 | Bill Campbell (SNP) |
Vari McDonald (SNP) | ||||||
| 2017 | Donald Hay (Conservative) | |||||||
Election Results
2017 Election
2017 Dundee City Council election [2]
| Party | Candidate | FPv% | Count | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Liberal Democrats | Fraser MacPherson (incumbent) | 38.5% | 2,105 | ||||||||
| SNP | Bill Campbell (incumbent) | 19.9% | 1,090 | 1,210.9 | |||||||
| Conservative | Donald Hay | 11.8% | 643 | 887.2 | 888.5 | 889.5 | 901.3 | 929.8 | 958.6 | 987.2 | |
| Labour | Richard McCready (incumbent) | 11.6% | 637 | 876.9 | 883.6 | 889.2 | 904.04 | 932.9 | 1,078.6 | 1,416.7 | |
| SNP | Steven Rome | 8.7% | 474 | 506.6 | 597.5 | 611.1 | 623.5 | 637.1 | 838.8 | ||
| Scottish Green | Morgan Petrie | 6.1% | 331 | 432.2 | 439.5 | 472.7 | 495.1 | 515.9 | |||
| Independent | Andrew McBride | 1.2% | 67 | 118.3 | 119.6 | 123.09 | 136.9 | ||||
| Independent | Bradley Booth | 1.2% | 65 | 93.8 | 95.1 | 96.7 | |||||
| Scottish Socialist | Tam Wilson | 1.1% | 59 | 66.2 | 66.9 | ||||||
| Electorate: 12,959 Valid: 5,471 Spoilt: 67 Quota: 1,095 Turnout: 5,538 (42.7%) | |||||||||||
2012 Election
2012 Dundee City Council election
| Party | Candidate | FPv% | Count | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Liberal Democrats | Fraser MacPherson (incumbent) | 32.33% | 1,453 | |||||||
| SNP | Bill Campbell | 21.43% | 963 | |||||||
| Labour | Richard McCready (incumbent) | 20.85% | 937 | |||||||
| Conservative | Donald Hay (incumbent) | 10.32% | 464 | 606.2 | 608.7 | 612.5 | 614.8 | 666.5 | ||
| SNP | Vari McDonald | 9.15% | 411 | 518.1 | 571.6 | 578.1 | 590.4 | 723.7 | 837.6 | |
| Scottish Green | Pauline Hinchion | 4.83% | 217 | 335.9 | 339.2 | 347.8 | 374.4 | |||
| TUSC | Raymond Mennie | 1.1% | 49 | 65 | 65.5 | 69.2 | ||||
| Electorate: 12,910 Valid: 4,494 Spoilt: 77 Quota: 899 Turnout: 4,571 (34.81%) | ||||||||||
2007 Election
2007 Dundee City Council election
| Party | Candidate | 1st Pref | % | Seat | Count | |
|---|---|---|---|---|---|---|
| Liberal Democrats | Fraser MacPherson | 1,693 | 28.0 | 1 | 1 | |
| Labour | Richard McCready | 1,331 | 22.0 | 2 | 1 | |
| SNP | James Walker Barrie | 1,326 | 21.9 | 3 | 1 | |
| Conservative | Donald Hay | 738 | 12.2 | 4 | 8 | |
| SNP | Chic Brodie | 495 | 8.2 | |||
| Scottish Green | George Alexander Burton | 307 | 5.1 | |||
| Solidarity | Luke Ivory | 95 | 1.6 | |||
| Scottish Socialist | Angela Gorrie | 69 | 1.1 | |||
| Turnout | 49.55 | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
