Viluppuram (Lok Sabha constituency)
Viluppuram is a Lok Sabha constituency in Tamil Nadu. It was converted into a reserved Villupuram constituency from Tindivanam during 2008 delimitation.
| Viluppuram | |
|---|---|
| Lok Sabha Constituency | |
![]() Viluppuram constituency, post-2008 delimitation | |
| Incumbent | D. Ravikumar |
| Parliamentary Party | DMK |
| Elected Year | 2019 Election |
| Constituency Details | |
| Established | 2009-present |
| Reservation | Scheduled Caste |
| State | Tamil Nadu |
| Total Electors | 1,068,171[1] |
| Assembly Constituencies | 72. Tindivanam (SC) 73. Vanur (SC) 74. Viluppuram 75. Vikravandi (SC) 76. Tirukkoyilur 77. Ulundurpettai |
Assembly segments
Members of Parliament
| Year | Winning Candidate | Party |
|---|---|---|
| 2009 | M. Anandan | All India Anna Dravida Munnetra Kazhagam |
| 2014 | S. Rajendran | All India Anna Dravida Munnetra Kazhagam |
| 2019 | D. Ravikumar[3] | Dravida Munnetra Kazhagam |
Election Results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Ravikumar | 5,59,585 | 49.28 | ||
| PMK | S. Vadivel Ravanan | 4,31,517 | 38.00 | ||
| AMMK | N. Ganapathy (Vanur MLA) | 58,019 | 5.11 | ||
| NTK | D. Prakalatha | 24,609 | 2.17 | ||
| MNM | S. Anbin Poyyamozhi | 17,891 | 1.58 | ||
| IND | K. Arasan | 12,781 | 1.13 | ||
| NOTA | None of the Above | 11,943 | 1.05 | ||
| Majority | 1,28,068 | 11.28 | |||
| Turnout | 11,36,098 | 78.66 | +1.65 | ||
| DMK gain from PMK | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Rajendran | 4,82,704 | 45.21 | ||
| DMK | Dr. K. Muthaiyan | 2,89,337 | 27.11 | ||
| DMDK | K. Umasankar | 2,09,663 | 19.64 | ||
| INC | K. Rani | 21,461 | 2.01 | ||
| CPI (M) | Anandan G | 17,408 | 1.63 | ||
| Majority | 1,93,367 | 18.11 | |||
| Turnout | 10,68,112 | 77.01 | +2.45 | ||
| AIADMK hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Anandan | 3,06,826 | 38.53 | +38.53 | |
| VCK | K. Swamidurai | 3,04,029 | 38.17 | +38.17 | |
| DMDK | P. M. Ganapathi | 2,09,663 | 19.64 | +19.64 | |
| IND | M. Kumar | 14,770 | 1.85 | ||
| Majority | 2,797 | 0.35 | ---- | ||
| Turnout | 7,96,414 | 74.56 | New | ||
| AIADMK win (new seat) | |||||
References
- GE 2009 Statistical Report: Constituency Wise Detailed Result
- "Delimitation puts the PMK in a fix". Deccan Chronicle. 1 March 2009.
- "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 26. Retrieved 2 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
