1924 San Jose State Spartans football team
The 1924 San Jose State Spartans football team represented State Teachers College at San Jose[note 1] during the 1924 college football season.
| 1924 San Jose State Spartans football | |
|---|---|
| Conference | California Coast Conference |
| 1924 record | 1–4 (0–1 CCC) |
| Head coach |
|
| Home stadium | Spartan Field |
| 1924 California Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State $ | 2 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 3 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modesto JC | 2 | – | 1 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mateo JC | 1 | – | 1 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield JC | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 0 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento JC | 0 | – | 1 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State competed in the California Coast Conference (CCC). The team was led by first-year head coach Ernesto R. Knollin, and they played home games at Spartan Field in San Jose, California. The team finished the season with a record of one win and four losses (1–4, 0–1 CCC). The Spartans were outscored by their opponents 25–87 for the season.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| October 4 | San Benito Junior College[note 2]* |
| W 13–0 |
| October 11 | San Mateo Junior College[note 3]* |
| L 0–28 |
| October 18 | Modesto Junior College* |
| L 6–26 |
| October 25 | at Santa Rosa Junior College* | Santa Rosa, California | L 6–7 |
| November 1 | Chico State[note 4] |
| L 0–26 |
| |||
Notes
- San Jose State University was known as State Teachers College at San Jose from 1921 to 1934.
- The junior college in Hollister, California was known as San Benito County Junior College from 1919 to 1963. It is now called Gavilan College.
- College of San Mateo was known as San Mateo Junior College from 1922 to 1954.
- California State University, Chico (Chico State) was known as Chico State Teachers College from 1921 to 1934.
References
- "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- "1924 San Jose St. Spartans". Archived from the original on November 30, 2015. Retrieved December 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.