1968 San Jose State Spartans football team
The 1968 San Jose State Spartans football team represented San Jose State College[note 1] during the 1968 NCAA University Division football season.
| 1968 San Jose State Spartans football | |
|---|---|
| Conference | Independent |
| 1968 record | 3–7 |
| Head coach |
|
| Home stadium | Spartan Stadium (Capacity: 18,155) |
| 1968 NCAA University Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Penn State | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Notre Dame | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Houston | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State played as an Independent in 1968. The team was led by fourth-year head coach Harry Anderson, and played home games at Spartan Stadium in San Jose, California. The Spartans finished the 1968 season with a record of three wins and seven losses (3–7). Overall, the team was outscored by its opponents 148–403 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 21 | at Stanford | L 20–68 | ||
| September 28 | Fresno State[note 2] | W 25–21 | 9,500[1] | |
| October 5 | at No. 18 California | L 0–46 | ||
| October 19 | at New Mexico | W 55–24 | ||
| October 26 | at San Diego State[note 3] | L 6–48 | 34,641[2] | |
| November 2 | at Pacific (CA) | L 0–28 | ||
| November 9 | Idaho |
| L 17–35 | |
| November 16 | Washington State |
| L 0–46 | 8,450[3] |
| November 23 | at Arizona State | L 0–66 | ||
| November 30 | BYU |
| W 25–21 | |
| ||||
Team players in the NFL/AFL
The following San Jose State players were selected in the 1969 NFL Draft.[6][7]
| Player | Position | Round | Overall | NFL team |
| Walt Shockley | Running back | 5 | 108 | St. Louis Cardinals |
| Steve Alexakos | Guard | 9 | 209 | Boston Patriots |
Notes
- San Jose State University was known as San Jose State College from 1935 to 1971.
- California State University, Fresno was known as Fresno State College from 1949 to 1971.
- San Diego State University was known as San Diego State College from 1935 to 1971.
- San Diego County Credit Union Stadium (SDCCU Stadium) was known as San Diego Stadium from its opening in 1967 through 1980.
- Amos Alonzo Stagg Memorial Stadium was known as Pacific Memorial Stadium from its opening in 1950 through 1987.
References
- "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "San Jose Falls Victim To San Diego". Fresno Bee. Fresno, California. October 27, 1968. p. 4-S. Retrieved January 16, 2017 – via Newspapers.com.

- "2016 Washington State Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. Retrieved February 14, 2017.
- "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- "San Jose State Yearly Results". College Football Data Warehouse. Retrieved February 1, 2017.
- "1969 NFL Draft". Retrieved December 7, 2016.
- "San Jose St. Players/Alumni". Retrieved December 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.