1938 San Jose State Spartans football team
The 1938 San Jose State Spartans football team represented San Jose State College.[note 1] The Spartans were led by seventh-year head coach Dudley DeGroot and played home games at Spartan Stadium. The team played as an Independent and finished with a record of eleven wins and one loss (11–1).
| 1938 San Jose State Spartans football | |
|---|---|
| Conference | Independent |
| 1938 record | 11–1 |
| Head coach |
|
| Home stadium | Spartan Stadium (Capacity: 11,000) |
| 1938 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Southern Branch | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (CA) | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Verne | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara State | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 19 | at Arizona State[note 2] | W 18–7 | ||
| September 23 | California JV | W 39–12 | ||
| September 30 | Caltech |
| W 52–0 | |
| October 7 | Humboldt State[note 3] |
| W 48–0 | 7,500[1] |
| October 14 | at Pacific (OR) |
| W 39–0 | |
| October 21 | Pacific[note 4] |
| W 19–6 | |
| October 29 | at San Diego State[note 5] | W 14–0 | 7,500[2] | |
| November 5 | at Santa Barbara State[note 6] |
| W 20–0 | |
| November 11 | Redlands |
| W 21–6 | |
| November 20 | at San Diego Marines[note 7] |
| W 6–0 | |
| November 27 | Arizona State Teachers[note 8] |
| W 34–12 | |
| December 3 | at Hawaii | L 6–7 | 18,000[3] |
Notes
- San Jose State University was known as San Jose State College from 1935 to 1971.
- Arizona State University was known as Arizona State Teachers College from 1929 to 1944.
- Humboldt State University was known as Humboldt State College from 1935 to 1971.
- University of the Pacific (UOP) was known as College of the Pacific from 1911 to 1961.
- San Diego State University was known as San Diego State College from 1935 to 1971.
- University of California, Santa Barbara was known as Santa Barbara State College from 1921 to 1943.
- The Marine Corps Recruit Depot (MCRD) in San Diego fielded a team that played against colleges and other military teams from 1922 to 1964.
- Northern Arizona University was known as Arizona State Teachers College at Flagstaff from 1929 to 1944.
References
- "San Jose, Cal". Honolulu Star-Bulletin. Honolulu, Hawaii. October 8, 1938. p. 14. Retrieved March 11, 2018 – via Newspapers.com.

- Ted Steinmann (October 30, 1938). "San Jose Overpowers Locals in Shrine Encounter, 14-0". The San Diego Union. San Diego, California. p. 1-E.
- "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 131. Retrieved February 15, 2007.
- "San Jose State Game by Game Results (1935-39)". College Football Data Warehouse. Retrieved 29 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.