1946 Maryland Terrapins football team
The 1946 Maryland Terrapins football team represented the University of Maryland in National Collegiate Athletic Association (NCAA) college football in its 26th season as a member of the Southern Conference. Clark Shaughnessy, who had previously served as head coach in 1942, returned for his second and final season at Maryland.
| 1946 Maryland Terrapins football | |
|---|---|
| Conference | Southern Conference |
| 1946 record | 3–6 (2–5 SoCon) |
| Head coach |
|
| Offensive scheme | T formation |
| Captain | Elected by game |
| Home stadium | Byrd Stadium (original) |
| 1946 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 North Carolina $ | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 NC State | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 3 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 28 | Bainbridge Naval* | W 54–0 | 12,500 | |
| October 4 | Richmond | L 37–7 | ||
| October 12 | at North Carolina | L 33–0 | ||
| October 18 | VPI | W 6–0 | ||
| November 2 | William & Mary | L 41–7 | ||
| November 9 | South Carolina | L 21–17 | ||
| November 16 | vs. Washington & Lee | W 24–7 | ||
| November 23 | at Michigan State* | L 26–14 | ||
| November 30 | at North Carolina State | L 28–7 | ||
| ||||
Roster
The Maryland roster for the 1946 season consisted of the following players:[1]
- Robert Andrus
- Randolph Bishop
- Harry Bonk
- Paul Broglio
- Eddie Chovanes
- Robert Crosland
- Fred Davis
- Joseph Drach
- Francis Evans
- Walter Fehr
- Emile Fritz
- Lu Gambino
- Jim Goodman
- Fred Jackson
- Robert James
- Richard Johnston
- Eugene Kinney
- Jim Kurz
- Paul Massey
- Patrick McCarthy
- Tommy Mont
- LaRoy Morter
- Al Phillips
- Bill Poling
- Edward Schwarz
- Vernon Seibert
- Emmett Shaughnessy
- George Simler
- Bernie Sniscak
- Adam Stuart
- Vic Turyn
- Jack Wright
References
- Year-By-Year Results, 2007 Terrapin Football Record Book, University of Maryland, p. 17–22, 2007, retrieved February 4, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.