1977 Maryland Terrapins football team
The 1977 Maryland Terrapins football team represented the University of Maryland in the 1977 NCAA Division I football season. In their sixth season under head coach Jerry Claiborne, the Terrapins compiled an 8–4 record (4–2 in conference), finished in a tie for third place in the Atlantic Coast Conference, and outscored their opponents 254 to 179. The team ended its season with a 17–7 victory over Minnesota in the Hall of Fame Classic.[1][2] The team's statistical leaders included Larry Dick with 1,351 passing yards, George Scott with 894 rushing yards, and Vince Kinney with 505 receiving yards.[3]
| 1977 Maryland Terrapins football | |
|---|---|
![]() | |
Hall of Fame Classic, W 17–7 vs. Minnesota | |
| Conference | Atlantic Coast Conference |
| 1977 record | 8–4 (4–2 ACC) |
| Head coach |
|
| Home stadium | Byrd Stadium |
| 1977 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 North Carolina $ | 5 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Clemson | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 10 | at Clemson | No. 10 | W 21–14 | |
| September 17 | West Virginia* | No. 11 | L 16–24 | |
| September 24 | at No. 5 Penn State* | L 9–27 | ||
| October 1 | at NC State | L 20–24 | ||
| October 8 | Syracuse* |
| W 24–10 | |
| October 15 | at Wake Forest | W 35–7 | ||
| October 22 | Duke |
| W 31–13 | |
| October 29 | North Carolina |
| L 7–16 | |
| November 5 | Villanova* |
| W 19–13 | |
| November 12 | at Richmond* | W 27–24 | ||
| November 19 | Virginia |
| W 28–0 | |
| December 22 | vs. Minnesota* | W 17–7 | ||
| ||||
Roster
| 1977 Maryland Terrapins football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
References
- "1977 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
- "Maryland Yearly Results (1975-1979)". College Football Data Warehouse. David DeLassus. Retrieved June 17, 2016.
- "1977 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
