1968 Duke Blue Devils football team
The 1968 Duke Blue Devils football team represented Duke University during the 1968 NCAA University Division football season.[2]
| 1968 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1968 record | 4–6 (3–4 ACC) |
| Head coach | |
| 1968 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09/21/1968 | at South Carolina | Columbia, SC | W 14-7 |
| 09/28/1968 | Michigan | Durham, NC | L 10-31 |
| 10/05/1968 | vs. Maryland | Norfolk, VA | W 30-28 |
| 10/12/1968 | Virginia | Durham, NC | L 20-50 |
| 10/19/1968 | at Clemson | Clemson, SC | L 22-39 |
| 10/26/1968 | at Army | West Point, NY | L 25-57 |
| 11/02/1968 | Georgia Tech | Durham, NC | W 46-30 |
| 11/09/1968 | NC State | Durham, NC | L 15-17 |
| 11/16/1968 | Wake Forest | Durham, NC | W 18-3 |
| 11/23/1968 | at North Carolina | Chapel Hill, NC | L 14-25 |
References
- "1968 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- "1968 Duke Blue Devils". College Football at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.