1973 Duke Blue Devils football team
The 1973 Duke Blue Devils football team represented Duke University during the 1973 NCAA Division I football season.[2]
| 1973 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1973 record | 2–8–1 (1–4–1 ACC) |
| Head coach | |
| 1973 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 NC State $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Maryland | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 4 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 5 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09/15/1973 | at No. 9 Tennessee | Knoxville, TN | L 17-21 |
| 09/22/1973 | Washington | Durham, NC | W 23-21 |
| 09/29/1973 | at Virginia | Charlottesville, VA | L 3-7 |
| 10/06/1973 | at Purdue | West Lafayette, IN | L 7-27 |
| 10/13/1973 | No. 18 Tulane | Durham, NC | L 17-24 |
| 10/20/1973 | Clemson | Durham, NC | L 8-24 |
| 10/27/1973 | vs. Maryland | Norfolk, VA | L 10-30 |
| 11/03/1973 | at Georgia Tech | Atlanta, GA | L 10-12 |
| 11/10/1973 | at Wake Forest | Winston-Salem, NC | T 7-7 |
| 11/17/1973 | No. 20 NC State | Durham, NC | L 3-21 |
| 11/24/1973 | North Carolina | Durham, NC | W 27-10 |
References
- "1973 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- "1973 Duke Blue Devils". College Football at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.