1972 Wyoming Cowboys football team
The 1972 Wyoming Cowboys football team represented the University of Wyoming in the 1972 NCAA University Division football season. The Cowboys were led by second-year head coach Fritz Shurmur and played their home games at War Memorial Stadium in Laramie, Wyoming. They finished the season with a 4–7 record overall and a 3–4 record in the Western Athletic Conference to finish 5th in the conference.[1]
| 1972 Wyoming Cowboys football | |
|---|---|
| Conference | Western Athletic Conference |
| 1972 record | 4–7 (3–4 WAC) |
| Head coach |
|
| Captain | Nick Bebout Ed Schmidt |
| Home stadium | War Memorial Stadium (Capacity: 33,500) |
| 1972 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Arizona State $ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 9 | Idaho State* | W 30–14 | ||
| September 16 | at Air Force | L 14–45 | ||
| September 23 | at Kansas* | L 14–52 | ||
| September 30 | No. 11 Arizona State |
| W 45–43 | |
| October 7 | New Mexico |
| L 14–17 | |
| October 14 | at Colorado State | W 28–9 | ||
| October 21 | Utah |
| L 6–27 | |
| October 28 | Utah State* |
| L 23–35 | |
| November 4 | at BYU | L 14–33 | 22,373 | |
| November 11 | at UTEP | L 13–20 | ||
| November 25 | at Arizona | W 22–14 | ||
| ||||
References
- "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 213. Retrieved March 16, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.