1992 Wyoming Cowboys football team
The 1992 Wyoming Cowboys football team represented the University of Wyoming in the 1992 NCAA Division I-A football season. The Cowboys were led by second-year head coach Joe Tiller and played their home games at War Memorial Stadium in Laramie, Wyoming. They finished the season with a 5–7 record overall and a 3–5 record in the Western Athletic Conference to finish tied for 7th in the conference.[1]
| 1992 Wyoming Cowboys football | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| 1992 record | 5–7 (3–5 WAC) |
| Head coach |
|
| Captain | Dorell Drake Jarod Thiele Matt Swenson |
| Home stadium | War Memorial Stadium (Capacity: 33,500) |
| 1992 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Hawaii + | 6 | – | 2 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Fresno State + | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU + | 6 | – | 2 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 5 | Nevada* | W 25–6 | ||
| September 12 | at Texas Tech* | L 32–49 | 34,940 | |
| September 19 | Air Force |
| L 28–42 | |
| September 26 | at Louisville* | W 26–24 | 28,463 | |
| October 3 | San Jose State* |
| L 24–26 | |
| October 10 | New Mexico |
| W 35–21 | |
| October 17 | BYU |
| L 28–31 | 21,709 |
| October 24 | at Colorado State | W 31–14 | ||
| October 31 | at Fresno State | L 31–42 | 31,088 | |
| November 7 | San Diego State |
| W 17–6 | 25,657 |
| November 14 | at Utah | L 7–38 | 25,080 | |
| November 21 | at Hawaii | L 18–42 | 43,151 | |
| ||||
Roster
| 1992 Wyoming Cowboys football team roster | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||
Offense
Brent Schieffer tight end
|
Defense
Brent Schieffer defensive_enf
|
Special teams
|
| ||||||||||||
References
- "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 214. Retrieved March 13, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
