1973 Tulsa Golden Hurricane football team
The 1973 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1973 NCAA Division I football season. In their second year under head coach F. A. Dry, the Golden Hurricane compiled a 6–5 record, 5–1 against conference opponents, and won the Missouri Valley Conference co-championship.[1]
| 1973 Tulsa Golden Hurricane football | |
|---|---|
Missouri Valley Conference co-champion | |
| Conference | Missouri Valley Conference |
| 1973 record | 6–5 (5–1 MVC) |
| Head coach |
|
| Home stadium | Skelly Stadium Capacity: (40,385) |
| 1973 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa + | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State + | 5 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Joe McCulley with 1,579 passing yards, Freddie Carolina with 540 rushing yards, and Steve Largent with 501 receiving yards.[2] Largent went on to play 14 years in the National Football League and was inducted into the Pro Football Hall of Fame.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 15 | West Texas State | W 48–3 | |
| September 22 | at Kansas State* | L 0–21 | |
| September 29 | Cincinnati* | W 16–13 | |
| October 6 | Drake |
| W 44–7 |
| October 13 | at Memphis State* | L 16–28 | |
| October 20 | New Mexico State |
| W 52–14 |
| October 27 | at Arkansas* | L 6–20 | |
| November 3 | Louisville |
| W 17–9 |
| November 17 | at North Texas State | W 24–15 | |
| November 24 | at Wichita State | L 19–28 | |
| December 1 | at No. 14 Houston* | L 16–35 | |
| |||
References
- "1973 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- "1973 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.