1994 Tulsa Golden Hurricane football team
The 1994 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1994 NCAA Division I-A football season. In their seventh year under head coach David Rader, the Golden Hurricane compiled a 3–8 record.[1] The team's statistical leaders included quarterback John Fitzgerald with 1,409 passing yards, Solomon White with 1,003 rushing yards, and Wes Caswell with 893 receiving yards.[2]
| 1994 Tulsa Golden Hurricane football | |
|---|---|
| Conference | Independent |
| 1994 record | 3–8 |
| Head coach |
|
| Offensive coordinator | Mark Thomas (2nd season) |
| Defensive coordinator | Mike Knoll (3rd season) |
| Home stadium | Skelly Stadium Capacity: (40,385) |
| 1994 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 3 | at Missouri | W 20–17 | |
| September 10 | at Memphis | L 18–42 | |
| September 17 | at Wyoming | L 7–17 | |
| September 24 | at Oklahoma State | L 10–17 | |
| October 8 | UTEP |
| L 17–24 |
| October 15 | UNLV |
| W 44–22 |
| October 22 | East Carolina |
| L 21–28 |
| October 29 | at Southern Miss | L 29–47 | |
| November 12 | Southwest Missouri State |
| W 38–28 |
| November 19 | at Cincinnati | L 13–28 | |
| November 26 | at Louisville | L 27–34 |
References
- "1994 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2016.
- "1994 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 27, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.