List of Tulsa Golden Hurricane football seasons
The following is the list of Tulsa Golden Hurricane football seasons by Tulsa Golden Hurrucane football program.[1]
Seasons
| Season | Coach | Conference | Conference results | Season results | Bowls | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conference Finish | Wins | Losses | Ties | Wins | Losses | Ties | ||||
| List of Tulsa Golden Hurricane seasons | ||||||||||
| 1895 | Norman Leard | Independent | 1 | 0 | 0 | |||||
| 1896 | 2 | 1 | 0 | |||||||
| 1897 | 2 | 1 | 0 | |||||||
| 1898 | Fred Taylor | 1 | 0 | 0 | ||||||
| 1899 | 0 | 1 | 1 | |||||||
| 1900 | Unknown | 2 | 1 | 0 | ||||||
| 1901 | 0 | 1 | 0 | |||||||
| 1902 | 0 | 1 | 0 | |||||||
| 1905 | 1 | 2 | 0 | |||||||
| 1908 | Sam P. McBirney | 2 | 3 | 0 | ||||||
| 1909 | 2 | 1 | 0 | |||||||
| 1910 | 2 | 1 | 0 | |||||||
| 1912 | Harvey L. Allen | 1 | 3 | 0 | ||||||
| 1913 | George "Red" Evans | 5 | 2 | 0 | ||||||
| 1914 | Sam P. McBirney | Oklahoma Collegiate Conference | 3rd | 3 | 2 | 0 | 6 | 2 | 0 | |
| 1915 | 2nd | 4 | 1 | 1 | 6 | 1 | 1 | |||
| 1916 | 1st | 4 | 0 | 0 | 10 | 0 | 0 | |||
| 1917 | Hal Mefford | 0 | 8 | 1 | ||||||
| 1918 | Arthur Smith | 1 | 2 | 0 | ||||||
| 1919 | Francis Schmidt | 1st | 5 | 0 | 1 | 8 | 0 | 1 | ||
| 1920 | 1st | 6 | 0 | 1 | 10 | 0 | 1 | |||
| 1921 | 2nd | 5 | 1 | 0 | 6 | 3 | 0 | |||
| 1922 | Howard Acher | 1st | 4 | 0 | 0 | 8 | 0 | 0 | ||
| 1923 | 2 | 5 | 1 | |||||||
| 1924 | 1 | 6 | 1 | |||||||
| 1925 | Gus Henderson | 1st | 4 | 0 | 0 | 6 | 2 | 0 | ||
| 1926 | 2nd | 5 | 1 | 0 | 7 | 2 | 0 | |||
| 1927 | T-3rd | 3 | 1 | 0 | 8 | 1 | 0 | |||
| 1928 | 2nd | 3 | 1 | 1 | 7 | 2 | 1 | |||
| 1929 | Big Four Conference | 1st | 4 | 0 | 1 | 6 | 3 | 1 | ||
| 1930 | 1st | 3 | 0 | 0 | 7 | 2 | 0 | |||
| 1931 | 2nd | 2 | 1 | 0 | 8 | 3 | 0 | |||
| 1932 | 1st | 3 | 0 | 0 | 7 | 1 | 1 | |||
| 1933 | Independent | 6 | 1 | 0 | ||||||
| 1934 | 5 | 2 | 1 | |||||||
| 1935 | Missouri Valley Conference | T-1st | 3 | 0 | 0 | 3 | 6 | 1 | ||
| 1936 | Vic Hurt | T-1st | 3 | 0 | 0 | 5 | 2 | 2 | ||
| 1937 | 1st | 3 | 0 | 0 | 6 | 2 | 2 | |||
| 1938 | 1st | 3 | 1 | 0 | 4 | 5 | 1 | |||
| 1939 | Chet Benefiel | 3rd | 2 | 1 | 1 | 4 | 5 | 1 | ||
| 1940 | 1st | 4 | 0 | 0 | 7 | 3 | 0 | |||
| 1941 | Henry Frnka | 1st | 4 | 0 | 0 | 8 | 2 | 0 | W Sun | |
| 1942 | 1st | 5 | 0 | 0 | 10 | 1 | 0 | L Sugar | ||
| 1943 | 1st | 1 | 0 | 0 | 6 | 1 | 1 | L Sugar | ||
| 1944 | 2nd | 0 | 1 | 0 | 8 | 2 | 0 | W Orange | ||
| 1945 | 2nd | 2 | 1 | 0 | 8 | 3 | 0 | L Oil | ||
| 1946 | Buddy Brothers | 1st | 3 | 0 | 0 | 9 | 1 | 0 | ||
| 1947 | 1st | 3 | 0 | 0 | 5 | 5 | 0 | |||
| 1948 | 4th | 0 | 1 | 1 | 0 | 9 | 1 | |||
| 1949 | 5th | 1 | 2 | 1 | 5 | 5 | 1 | |||
| 1950 | 1st | 3 | 0 | 1 | 9 | 1 | 1 | |||
| 1951 | 1st | 4 | 0 | 0 | 9 | 2 | 0 | |||
| 1952 | 2nd | 3 | 1 | 0 | 8 | 2 | 1 | L Gator | ||
| 1953 | Bernie Witucki | 5th | 1 | 3 | 0 | 3 | 7 | 0 | ||
| 1954 | 5th | 0 | 4 | 0 | 0 | 11 | 0 | |||
| 1955 | Bobby Dobbs | T–4th | 1 | 3 | 0 | 2 | 7 | 1 | ||
| 1956 | T–2nd | 2 | 1 | 1 | 7 | 2 | 1 | |||
| 1957 | 3rd | 2 | 2 | 0 | 4 | 6 | 0 | |||
| 1958 | T–2nd | 2 | 2 | 0 | 7 | 3 | 0 | |||
| 1959 | 3rd | 2 | 2 | 0 | 5 | 5 | 0 | |||
| 1960 | 2nd | 2 | 1 | 0 | 5 | 5 | 0 | |||
| 1961 | Glenn Dobbs | T-2nd | 1 | 2 | 0 | 2 | 8 | 0 | ||
| 1962 | 1st | 3 | 0 | 0 | 5 | 5 | 0 | |||
| 1963 | T-3rd | 2 | 2 | 0 | 5 | 5 | 0 | |||
| 1964 | 2nd | 3 | 1 | 0 | 9 | 2 | 0 | W Bluebonnet | ||
| 1965 | 1st | 4 | 0 | 0 | 8 | 3 | 0 | L Bluebonnet | ||
| 1966 | T–1st | 3 | 1 | 0 | 6 | 4 | 0 | |||
| 1967 | 2nd | 3 | 1 | 0 | 7 | 3 | 0 | |||
| 1968 | T–4th | 2 | 3 | 0 | 3 | 7 | 0 | |||
| 1969 | Vince Carillot | 6th | 1 | 4 | 0 | 1 | 9 | 0 | ||
| 1970 | Claude "Hoot" Gibson | 2nd | 3 | 1 | 0 | 6 | 4 | 0 | ||
| 1971 | 4th | 2 | 1 | 0 | 4 | 7 | 0 | |||
| 1972 | Claude "Hoot" Gibson & F. A. Dry | 4th | 3 | 1 | 0 | 4 | 7 | 0 | ||
| 1973 | F. A. Dry | T–1st | 5 | 1 | 0 | 6 | 5 | 0 | ||
| 1974 | 1st | 6 | 0 | 0 | 8 | 3 | 0 | |||
| 1975 | 1st | 4 | 0 | 0 | 7 | 4 | 0 | |||
| 1976 | T–1st | 2 | 1 | 1 | 7 | 4 | 1 | L Independence | ||
| 1977 | John Cooper | 4th | 2 | 3 | 0 | 3 | 8 | 0 | ||
| 1978 | 2nd | 4 | 1 | 0 | 9 | 2 | 0 | |||
| 1979 | 6 | 5 | 0 | |||||||
| 1980 | 1st | 4 | 1 | 0 | 8 | 3 | 0 | |||
| 1981 | T-1st | 5 | 1 | 0 | 6 | 5 | 0 | |||
| 1982 | 1st | 6 | 0 | 0 | 10 | 1 | 0 | |||
| 1983 | 1st | 5 | 0 | 0 | 8 | 3 | 0 | |||
| 1984 | 1st | 5 | 0 | 0 | 6 | 5 | 0 | |||
| 1985 | Don Morton | 1st | 3 | 0 | 0 | 6 | 5 | 0 | ||
| 1986 | Division I Independent | 7 | 4 | 0 | ||||||
| 1987 | George Henshaw | 3 | 8 | 0 | ||||||
| 1988 | Dave Rader | 4 | 7 | 0 | ||||||
| 1989 | 6 | 6 | 0 | L Independence | ||||||
| 1990 | 3 | 8 | 0 | |||||||
| 1991 | 10 | 2 | 0 | W Freedom | ||||||
| 1992 | 4 | 7 | 0 | |||||||
| 1993 | 4 | 6 | 1 | |||||||
| 1994 | 3 | 8 | 0 | |||||||
| 1995 | 4 | 7 | 0 | |||||||
| 1996 | Western Athletic Conference | 6th (Mountain) | 2 | 6 | 4 | 7 | ||||
| 1997 | 6th (Mountain) | 2 | 6 | 2 | 9 | |||||
| 1998 | 6th (Mountain) | 2 | 6 | 4 | 7 | |||||
| 1999 | Dave Rader & Pat Henderson | 8th | 1 | 6 | 2 | 9 | ||||
| 2000 | Keith Burns | 5th | 4 | 4 | 5 | 7 | ||||
| 2001 | 10th | 0 | 8 | 1 | 10 | |||||
| 2002 | T–9th | 1 | 7 | 1 | 11 | |||||
| 2003 | Steve Kragthorpe | T–3rd | 6 | 2 | 8 | 5 | L Humanitarian | |||
| 2004 | T–6th | 3 | 5 | 4 | 8 | |||||
| 2005 | Conference USA | 1st | 6 | 2 | 9 | 4 | W Liberty | |||
| 2006 | 3rd (West) | 5 | 3 | 8 | 5 | L Armed Forces | ||||
| 2007 | Todd Graham | 1st (West) | 6 | 3 | 10 | 4 | W GMAC | |||
| 2008 | T–1st (West) | 7 | 2 | 11 | 3 | W GMAC | ||||
| 2009 | 3rd (West) | 3 | 5 | 5 | 7 | |||||
| 2010 | T–1st (West) | 6 | 2 | 10 | 3 | W Hawaii | ||||
| 2011 | Bill Blankenship | 2nd (West) | 7 | 1 | 8 | 5 | L Armed Forces | |||
| 2012 | 1st (West) | 7 | 1 | 11 | 3 | W Liberty | ||||
| 2013 | 6th (West) | 2 | 6 | 3 | 9 | |||||
| 2014 | American Athletic Conference | T–8th | 2 | 6 | 2 | 10 | ||||
| 2015 | Philip Montgomery | 4th (West) | 3 | 5 | 6 | 7 | L Independence | |||
| 2016 | 2nd (West) | 6 | 2 | 10 | 3 | W Miami Beach | ||||
| 2017 | 6th (West) | 1 | 7 | 2 | 10 | |||||
| 2018 | T–5th (West) | 2 | 6 | 3 | 9 | |||||
| 2019 | T–5th (West) | 2 | 6 | 4 | 8 | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.