1976 Arizona Wildcats football team
The 1976 Arizona Wildcats football team represented the University of Arizona in the Western Athletic Conference (WAC) during the 1976 NCAA Division I football season. In their fourth and final season under head coach Jim Young, the Wildcats compiled a 5–6 record (3–4 against WAC opponents), finished in a tie for fifth place in the WAC, and outscored their opponents, 283 to 273.[1][2] The team played its home games in Arizona Stadium in Tucson, Arizona. Young left Arizona to become head coach at Purdue after the season concluded.
| 1976 Arizona Wildcats football | |
|---|---|
| Conference | Western Athletic Conference |
| 1976 record | 5–6 (3–4 WAC) |
| Head coach |
|
| Home stadium | Arizona Stadium |
| 1976 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming + | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Marc Lunsford with 1,284 passing yards, Derriak Anderson with 506 rushing yards, and Keith Hartwig with 1,134 receiving yards.[3] Linebacker Obra Erby led the team with 174 total tackles.[4]
Personnel
| 1976 Arizona Wildcats football team roster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||
References
- "1976 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 6, 2016.
- "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. p. 107. Retrieved September 6, 2016.
- "1976 Arizona Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved September 6, 2016.
- 2016 Media Guide, p. 86.