2001 Arizona Wildcats football team
The 2001 Arizona Wildcats football team represented the University of Arizona during the 2001 NCAA Division I-A football season. They were coached by John Mackovic.
| 2001 Arizona Wildcats football | |
|---|---|
![]() | |
| Conference | Pacific-10 |
| 2001 record | 5–6 (2–6 Pac-10) |
| Head coach |
|
| Offensive coordinator | Rick Dykes (1st season) |
| Defensive coordinator | Larry Mac Duff (11th season) |
| Home stadium | Arizona Stadium (Capacity: 56,002) |
| 2001 Pacific-10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Oregon $ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Washington State | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Stanford | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Washington | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 7:00 p.m. | at San Diego State* | ESPN2 | W 23–10 | 29,386 | |
| September 8 | 7:00 p.m. | Idaho* | FSNAZ | W 36–29 | 44,250 | |
| September 22 | 7:00 p.m. | UNLV* |
| KWBA | W 38–21 | 47,031 |
| September 29 | 7:00 p.m. | Washington State |
| KWBA | L 7–30 | 42,729 |
| October 6 | 7:15 p.m. | No. 7 Oregon |
| FSN | L 28–63 | 45,258 |
| October 13 | 7:15 p.m. | at Oregon State | FSN | L 3–38 | 36,619 | |
| October 20 | 3:30 p.m. | No. 15 Washington | FSN | L 28–31 | 71,108 | |
| October 27 | 3:30 p.m. | USC |
| FSN | L 34–41 | 46,399 |
| November 3 | 1:30 p.m. | at California | FSN | W 38–24 | 26,222 | |
| November 10 | 5:00 p.m. | No. 16 Stanford |
| ABC | L 37–51 | 40,632 |
| November 23 | 1:00 p.m. | at Arizona State | FSN | W 34–21 | 55,831 | |
| ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
