1985 Virginia Cavaliers football team
The 1985 Virginia Cavaliers football team represented the University of Virginia during the 1985 NCAA Division I-A football season. The Cavaliers were led by fourth-year head coach George Welsh and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing tied for third.
| 1985 Virginia Cavaliers football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1985 record | 6–5 (4–3 ACC) |
| Head coach |
|
| Captain | Jim Dombrowski, Charles McDaniel & Antonio Rice[1] |
| Home stadium | Scott Stadium (Capacity: 42,000) |
| 1985 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Maryland $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia Tech | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 14 | VMI* | W 40–15 | ||
| September 21 | at Georgia Tech | W 24–13 | ||
| September 28 | Navy* | No. 20 |
| L 13–17 |
| October 5 | Duke |
| W 37–14 | |
| October 12 | at Clemson | L 24–27 | ||
| October 19 | Virginia Tech* |
| L 10–28 | |
| October 26 | at Wake Forest | W 20–18 | ||
| November 2 | West Virginia* |
| W 27–7 | |
| November 9 | at NC State | L 22–23 | ||
| November 16 | North Carolina |
| W 24–22 | |
| November 29 | at Maryland | L 21–33 | ||
| ||||
Source:[2]
Personnel
| 1985 Virginia Cavaliers football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 122.
- "1985 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 8, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
