2012 ATP World Tour Masters 1000
This was the fourth year that the Masters Series was called the Masters 1000, with the addition of the number 1000 referring to the amount of ranking points which are won, since it began in 2009.
| Details | |
|---|---|
| Duration | March 5 – November 4 |
| Edition | 23rd |
| Tournaments | 9 |
| Achievements (singles) | |
| Most tournament titles | |
| Most tournament finals | |
| Points leader | |
← 2011 2013 → | |
Tournaments
| Tournament | Country | Location | Current Venue | Began | Court surface |
|---|---|---|---|---|---|
| Indian Wells Masters [1] | Indian Wells | Indian Wells Tennis Garden | 1974 | Hard | |
| Miami Masters [2] | Key Biscayne, Florida | Tennis Center at Crandon Park | 1985 | Hard | |
| Monte-Carlo Masters [3] | Roquebrune-Cap-Martin, France | Monte Carlo Country Club | 1897 | Clay | |
| Madrid Masters [4] | Madrid | Park Manzanares | 2002 | Clay | |
| Rome Masters [5] | Rome | Foro Italico | 1930 | Clay | |
| Canada Masters [6] | Toronto | Rexall Centre | 1881 | Hard | |
| Cincinnati Masters [7] | Mason, Ohio | Lindner Family Tennis Center | 1899 | Hard | |
| Shanghai Masters [8] | Shanghai | Qi Zhong Stadium | 2009 | Hard | |
| Paris Masters [9] | Paris | Palais Omnisports de Paris-Bercy | 1968 | Hard (i) |
Note: Although the Monte Carlo Masters is billed as taking place in Monte Carlo, it is actually held in Roquebrune-Cap-Martin, a commune of France adjacent to Monaco.
Results
Tournament details
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells
| Tournament name | BNP Paribas Open |
|---|---|
| Dates | March 5 – 18 |
| Surface | Hard (Outdoors) |
| Location | Indian Wells, California, United States |
| Prize money | $ 4,713,296 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 12 | 3 | 4 | ||||||||||||||||||
| 1 | 67 | 6 | 65 | |||||||||||||||||
| 11 | 79 | 3 | 77 | |||||||||||||||||
| 13 | 3 | 6 | 5 | |||||||||||||||||
| 11 | 6 | 1 | 7 | |||||||||||||||||
| 11 | 67 | 3 | ||||||||||||||||||
| 3 | 79 | 6 | ||||||||||||||||||
| 9 | 3 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 2 | 4 | 7 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 | 2 | 0 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 77 | ||||||||||||
| 2 | 63 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 4 | 2 | |||||||||||
Miami
| Tournament name | Sony Ericsson Open |
|---|---|
| Dates | March 19 – April 1 |
| Surface | Hard (Outdoors) |
| Location | Key Biscayne, Florida, United States |
| Prize money | $ 3,584,690 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 5 | 2 | 61 | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 21 | 0 | 65 | ||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||
| 8 | 1 | 3 | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 4 | 1 | 64 | ||||||||||||||||||
| 9 | 6 | 3 | 4 | |||||||||||||||||
| 4 | 4 | 6 | 6 | |||||||||||||||||
| 4 | w/o | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| 6 | 2 | 7 | 4 | |||||||||||||||||
| 2 | 6 | 5 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 3 | 6 | [10] | ||||||||||
| 2 | 6 | 1 | [8] | ||||||||||
| 6 | 2 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Monte Carlo
| Tournament name | Monte-Carlo Rolex Masters |
|---|---|
| Dates | April 16 – 22 |
| Surface | Clay (Outdoors) |
| Location | Roquebrune-Cap-Martin, France |
| Prize money | € 2,427,975 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 3 | 2 | |||||||||||||||||
| 3 | 77 | 2 | 3 | |||||||||||||||||
| 6 | 64 | 6 | 6 | |||||||||||||||||
| 1 | 3 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 9 | 7 | 6 | ||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||
| 9 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 77 | |||||||||||
| 4 | 65 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | 3 | |||||||||||
| 3 | 6 | 4 | [5] | ||||||||||
| 2 | 4 | 6 | [10] | ||||||||||
Madrid
| Tournament name | Mutua Madrid Open |
|---|---|
| Dates | May 7 – 13 |
| Surface | Blue clay (Outdoors) |
| Location | Madrid, Spain |
| Prize money | € 3,123,445 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 62 | 3 | ||||||||||||||||||
| 7 | 77 | 6 | ||||||||||||||||||
| 7 | 2 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| 3 | 3 | 7 | 7 | |||||||||||||||||
| 6 | 6 | 5 | 5 | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 16 | 3 | 4 | ||||||||||||||||||
| 10 | 65 | 66 | ||||||||||||||||||
| 6 | 77 | 78 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 15 | 1 | 2 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 | 4 | 6 | [7] | ||||||||||
| 6 | 6 | 1 | [10] | ||||||||||
| 6 | 3 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 63 | 78 | [12] | ||||||||||
| 2 | 77 | 66 | [10] | ||||||||||
Rome
| Tournament name | Internazionali BNL d'Italia |
|---|---|
| Dates | May 14 – May 21 |
| Surface | Clay (Outdoors) |
| Location | Rome, Italy |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 5 | 1 | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 3 | 2 | 64 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 1 | 5 | 3 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||
| 16 | 64 | 3 | ||||||||||||||||||
| 6 | 66 | 0 | ||||||||||||||||||
| 2 | 78 | 6 | ||||||||||||||||||
| 7 | 4 | 5 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 | 4 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 3 | 2 | ||||||||||||
| 4 | 2 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
Toronto
| Tournament name | Rogers Cup |
|---|---|
| Dates | August 4 – August 12 |
| Surface | Hard (Outdoors) |
| Location | Toronto, Canada |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 1 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 14 | 3 | 2 | ||||||||||||||||||
| 11 | 7 | 1 | 2 | |||||||||||||||||
| 14 | 5 | 6 | 6 | |||||||||||||||||
| 14 | 77 | 6 | ||||||||||||||||||
| 8 | 63 | 3 | ||||||||||||||||||
| 8 | 711 | 6 | ||||||||||||||||||
| 16 | 69 | 4 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 8 | 712 | 7 | |||||||||||
| 4 | 610 | 5 | |||||||||||
| 8 | 1 | 6 | [10] | ||||||||||
| 2 | 6 | 4 | [12] | ||||||||||
| 5 | 3 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Cincinnati
| Tournament name | Western & Southern Open |
|---|---|
| Dates | August 11 – August 19 |
| Surface | Hard (Outdoors) |
| Location | Mason, Ohio, United States |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 10 | 3 | 64 | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 6 | 65 | 4 | ||||||||||||||||||
| 1 | 6 | 79 | ||||||||||||||||||
| 2 | 0 | 67 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| LL | 1 | 3 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 12 | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 4 | 3 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 6 | 4 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 7 | 65 | [10] | ||||||||||
| 2 | 5 | 77 | [2] | ||||||||||
Shanghai
| Tournament name | Shanghai Rolex Masters |
|---|---|
| Dates | October 8 – October 14 |
| Surface | Hard |
| Location | Shanghai, China |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 3 | 7 | 611 | 3 | |||||||||||||||||
| 2 | 5 | 713 | 6 | |||||||||||||||||
| 5 | 3 | 64 | ||||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 0 | 2 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 67 | 6 | [10] | ||||||||||
| 7 | 79 | 3 | [5] | ||||||||||
| 77 | 3 | [8] | |||||||||||
| 7 | 64 | 6 | [10] | ||||||||||
Paris
| Tournament name | BNP Paribas Masters |
|---|---|
| Dates | October 29 – November 4 |
| Surface | Hard |
| Location | Paris, France |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| Q | 6 | 7 | ||||||||||||||||||
| Q | 3 | 6 | 4 | |||||||||||||||||
| 8 | 6 | 1 | 1r | |||||||||||||||||
| Q | 4 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 5 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| WC | 5 | 3 | ||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 | 6 | ||||||||||||
| 5 | 5 | 3 | |||||||||||
| 5 | 78 | 6 | |||||||||||
| 7 | 66 | 3 | |||||||||||
| 6 | 4 | [9] | |||||||||||
| 7 | 0 | 6 | [11] | ||||||||||
References
- "Indian Wells 2012 - Overview". ITF Tennis.com. Retrieved 2013-03-05.
- "Miami 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Monte Carlo 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Madrid 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Rome 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Canadian Open 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Cincinnati 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Shanghai 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
- "Paris Open 2012 - Overview". ITFTennis.com. Retrieved 2013-03-05.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.