2014 ATP World Tour Masters 1000
This is the sixth year that the Masters Series is being called the Masters 1000, with the addition of the number 1000 referring to the amount of ranking points which are won, since it began in 2009.
Tournaments
| Tournament | Country | Location | Current Venue | Began | Court surface |
|---|---|---|---|---|---|
| Indian Wells Masters[1] | Indian Wells | Indian Wells Tennis Garden | 1974 | Hard | |
| Miami Masters[2] | Key Biscayne, Florida | Tennis Center at Crandon Park | 1985 | Hard | |
| Monte-Carlo Masters[3] | Roquebrune-Cap-Martin, France | Monte Carlo Country Club | 1897 | Clay | |
| Madrid Masters | Madrid | Caja Mágica | 2002 | Clay | |
| Rome Masters | Rome | Foro Italico | 1930 | Clay | |
| Canadian Open | Toronto | Rexall Centre | 1881 | Hard | |
| Cincinnati Masters | Mason, Ohio | Lindner Family Tennis Center | 1899 | Hard | |
| Shanghai Masters | Shanghai | Qi Zhong Stadium | 2009 | Hard | |
| Paris Masters | Paris | Palais Omnisports de Paris-Bercy | 1968 | Hard (i) |
Note: Although the Monte Carlo Masters is billed as taking place in Monte Carlo, it is actually held in Roquebrune-Cap-Martin, a commune of France adjacent to Monaco.
Results
Tournament details
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells
| Tournament name | BNP Paribas Open |
|---|---|
| Dates | March 3 – 16 |
| Surface | Hard (Outdoors) |
| Location | Indian Wells, California, United States |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 28 | 6 | 6 | ||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||
| 28 | 3 | 1 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 17 | 5 | 1 | ||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 3 | 63 | |||||||||||||||||
| 2 | 3 | 6 | 77 | |||||||||||||||||
| 12 | 77 | 77 | ||||||||||||||||||
| 20 | 64 | 63 | ||||||||||||||||||
| 12 | 5 | 77 | 1 | |||||||||||||||||
| 2 | 7 | 62 | 6 | |||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 64 | 6 | [10] | ||||||||||
| 77 | 1 | [7] | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 4 | 3 | |||||||||||
| 4 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Miami
| Tournament name | Sony Open Tennis |
|---|---|
| Dates | March 17 – 29 |
| Surface | Hard (Outdoors) |
| Location | Key Biscayne, Florida, United States |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 12 | 6 | 2 | 4 | |||||||||||||||||
| 1 | w/o | |||||||||||||||||||
| 7 | ||||||||||||||||||||
| 22 | 4 | 63 | ||||||||||||||||||
| 7 | 6 | 77 | ||||||||||||||||||
| 1 | 3 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 5 | 4 | |||||||||||||||||
| 20 | 3 | 7 | 6 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| 2 | w/o | |||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 8 | 62 | 2 | |||||||||||
| 1 | 710 | 6 | |||||||||||
| 68 | 4 | ||||||||||||
| WC | 6 | 4 | [9] | ||||||||||
| 2 | 6 | [11] | |||||||||||
Monte Carlo
| Tournament name | Monte-Carlo Rolex Masters |
|---|---|
| Dates | April 12 – 20 |
| Surface | Clay (Outdoors) |
| Location | Roquebrune-Cap-Martin, France |
| Prize money | € |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 61 | 4 | ||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||
| 6 | 1 | 63 | ||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 8 | 65 | 2 | ||||||||||||||||||
| 3 | 4 | 77 | 6 | |||||||||||||||||
| 4/WC | 6 | 65 | 2 | |||||||||||||||||
| 9 | 6 | 66 | 1 | |||||||||||||||||
| 4/WC | 2 | 78 | 6 | |||||||||||||||||
| 4/WC | 7 | 6 | ||||||||||||||||||
| 2 | 5 | 2 | ||||||||||||||||||
| 6 | 3 | 1 | ||||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 5 | 65 | 3 | |||||||||||
| 1 | 6 | 3 | [10] | ||||||||||
| 3 | 3 | 6 | [8] | ||||||||||
| 3 | 6 | 1 | [10] | ||||||||||
| 3 | 6 | [6] | |||||||||||
Madrid
| Tournament name | Mutua Madrid Open |
|---|---|
| Dates | May 5 – 13 |
| Surface | Clay (Outdoors) |
| Location | Madrid, Spain |
| Prize money | € |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| Q | 3 | 4 | ||||||||||||||||||
| 1 | 2 | 6 | 3 | |||||||||||||||||
| 10 | 6 | 4 | 0r | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 10 | 77 | 5 | 6 | |||||||||||||||||
| 5 | 65 | 7 | 3 | |||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 77 | 7 | |||||||||||
| 4 | 63 | 5 | |||||||||||
| 1 | 4 | 2 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 6 | 7 | 6 | |||||||||||
Rome
| Tournament name | Internazionali BNL d'Italia |
|---|---|
| Dates | May 12 – 18 |
| Surface | Clay (Outdoors) |
| Location | Rome, Italy |
| Prize money | € |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 1 | 6 | 7 | |||||||||||||||||
| 7 | 6 | 3 | 5 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 12 | 2 | 2 | ||||||||||||||||||
| 15 | 2 | 0r | ||||||||||||||||||
| 12 | 6 | 0 | ||||||||||||||||||
| 1 | 6 | 3 | 3 | |||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
| 8 | 6 | 5 | 6 | |||||||||||||||||
| 3 | 7 | 2 | ||||||||||||||||||
| 8 | 77 | 64 | 3 | |||||||||||||||||
| 2 | 65 | 77 | 6 | |||||||||||||||||
| 5 | 5 | 6 | 3 | |||||||||||||||||
| 2 | 7 | 4 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 63 | 6 | [10] | ||||||||||
| 6 | 77 | 4 | [12] | ||||||||||
| 6 | 6 | 77 | |||||||||||
| 4 | 62 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 4 | ||||||||||||
Toronto
| Tournament name | Rogers Cup |
|---|---|
| Dates | August 2 – 10 |
| Surface | Hard (Outdoors) |
| Location | Toronto, Canada |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 | 77 | 4 | 6 | |||||||||||||||||
| 8 | 65 | 6 | 4 | |||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 7 | 5 | 66 | ||||||||||||||||||
| 7 | 5 | 7 | 78 | |||||||||||||||||
| 13 | 7 | 77 | ||||||||||||||||||
| 2 | 5 | 63 | ||||||||||||||||||
| 6 | 4 | 77 | 3 | |||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 6 | 3 | |||||||||||||||||
| 2 | 6 | 4 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 3 | 2 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 4 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 3 | 4 | 68 | |||||||||||
| 2 | 6 | 710 | |||||||||||
Cincinnati
| Tournament name | Western & Southern Open |
|---|---|
| Dates | August 11 – 18 |
| Surface | Hard (Outdoors) |
| Location | Mason, Ohio, United States |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 | 4 | 6 | 3 | |||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 6 | 1 | 2 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | 2 | |||||||||||||||||
| 2 | 6 | 1 | 6 | |||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 15 | 1 | 0 | ||||||||||||||||||
| 5 | 2 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 3 | 5 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 65 | [10] | ||||||||||
| WC | 3 | 77 | [8] | ||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 6 | 65 | 6 | [6] | ||||||||||
| 77 | 3 | [10] | |||||||||||
Shanghai
| Tournament name | Shanghai Rolex Masters |
|---|---|
| Dates | October 5 – 12 |
| Surface | Hard (Outdoors) |
| Location | Shanghai, China |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 64 | 0 | |||||||||||||||||||
| 3 | 78 | 77 | ||||||||||||||||||
| 66 | 62 | |||||||||||||||||||
| 6 | 64 | 6 | 0 | |||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 65 | 4 | ||||||||||||
| 1 | 6 | 77 | |||||||||||
| 5 | 3 | 63 | |||||||||||
| 5 | 3 | 6 | [10] | ||||||||||
| 6 | 6 | 4 | [7] | ||||||||||
Paris
| Tournament name | BNP Paribas Masters |
|---|---|
| Dates | October 27 – November 2 |
| Surface | Hard (Indoors) |
| Location | Paris, France |
| Prize money | $ |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 8 | 5 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 4 | 6 | 65 | 4 | |||||||||||||||||
| 6 | 3 | 77 | 6 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 3 | ||||||||||||||||||
| 5 | 64 | 6 | 6 | |||||||||||||||||
| 14 | 77 | 4 | 4 | |||||||||||||||||
| 5 | 3 | 6 | 5 | |||||||||||||||||
| 7 | 6 | 3 | 7 | |||||||||||||||||
| 7 | 77 | 7 | ||||||||||||||||||
| 2 | 65 | 5 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 8 | 3 | 3 | |||||||||||
| 1 | 77 | 5 | [10] | ||||||||||
| PR | 65 | 7 | [6] | ||||||||||
| PR | 6 | 6 | |||||||||||
| 5 | 2 | 3 | |||||||||||
References
- "Indian Wells 2014 - Overview". ITFTennis.com. Retrieved 2014-03-05.
- "Miami 2014 - Overview". ITFTennis.com. Retrieved 2014-03-05.
- "Monte Carlo 2014 - Overview". ITFTennis.com. Retrieved 2014-03-05.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.