Bambecque
Bambecque (Dutch: Bambeke) is a commune in the Nord department in northern France.
Bambecque
Bambeke | |
|---|---|
![]() The church in Bambecque | |
![]() Coat of arms | |
Location of Bambecque
| |
![]() Bambecque ![]() Bambecque | |
| Coordinates: 50°54′05″N 2°32′55″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Dunkerque |
| Canton | Wormhout |
| Intercommunality | Communauté de communes des Hauts de Flandre |
| Government | |
| • Mayor (2014-2020) | Grégoire Francke |
| Area 1 | 11.81 km2 (4.56 sq mi) |
| Population (2017-01-01)[1] | 770 |
| • Density | 65/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59046 /59470 |
| Elevation | 2–24 m (6.6–78.7 ft) (avg. 8 m or 26 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Etymology
Bambecque has historically been attested as Banbeca in 1164. The toponym Bambecque is of Germanic origin, deriving from a Low German dialect, ultimately from Proto-West-Germanic *ban. Within the Nord and Pas-de-Calais departments, the Germanic hydronym *-bak(i) entered the French language via Low German, and took on two forms: the Germanic form -beek and Romantic -becque (also -bec, -becques).[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,000 | — |
| 1800 | 1,019 | +1.9% |
| 1806 | 1,139 | +11.8% |
| 1821 | 1,143 | +0.4% |
| 1831 | 1,139 | −0.3% |
| 1836 | 1,164 | +2.2% |
| 1841 | 1,156 | −0.7% |
| 1846 | 1,168 | +1.0% |
| 1851 | 1,126 | −3.6% |
| 1856 | 1,077 | −4.4% |
| 1861 | 1,050 | −2.5% |
| 1866 | 1,014 | −3.4% |
| 1872 | 953 | −6.0% |
| 1876 | 985 | +3.4% |
| 1881 | 998 | +1.3% |
| 1886 | 982 | −1.6% |
| 1891 | 974 | −0.8% |
| 1896 | 919 | −5.6% |
| 1901 | 883 | −3.9% |
| 1906 | 875 | −0.9% |
| 1911 | 851 | −2.7% |
| 1921 | 820 | −3.6% |
| 1926 | 763 | −7.0% |
| 1931 | 741 | −2.9% |
| 1936 | 702 | −5.3% |
| 1946 | 735 | +4.7% |
| 1954 | 677 | −7.9% |
| 1962 | 614 | −9.3% |
| 1968 | 642 | +4.6% |
| 1975 | 614 | −4.4% |
| 1982 | 614 | +0.0% |
| 1990 | 589 | −4.1% |
| 1999 | 655 | +11.2% |
| 2006 | 673 | +2.7% |
| 2009 | 719 | +6.8% |
| 2011 | 739 | +2.8% |
| 2015 | 744 | +0.7% |
Politics
Presidential Elections 2nd Round
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Marine Le Pen | FN | 52.06 | |
| 2012 | Nicolas Sarkozy | UMP | 60.04 | |
| 2007 | Nicolas Sarkozy | UMP | 60.04 | |
| 2002 | Jacques Chirac | RPR | 79.30 | |
Heraldry
![]() Arms of Bambecque |
The arms of Bambecque are blazoned : Argent, a lion sable, armed and langued gules. (The arms of Bambecque, Crochte, Killem and Maing are essentially the same) |
Points of interest
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- Caljouw, William Robert (1981). "Germanic elements in French Toponymy". University of British Columbia. pp. 148, 151. doi:10.14288/1.0094985. Retrieved 2021-01-12.
- http://www.lemonde.fr/data/france/presidentielle-2017//
| Wikimedia Commons has media related to Bambecque. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_Nord.svg.png.webp)


