Wallon-Cappel
Wallon-Cappel is a commune in the Nord department in northern France.
Wallon-Cappel | |
|---|---|
![]() A general view of Wallon-Cappel | |
![]() Coat of arms | |
Location of Wallon-Cappel
| |
![]() Wallon-Cappel ![]() Wallon-Cappel | |
| Coordinates: 50°43′41″N 2°28′27″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Dunkerque |
| Canton | Hazebrouck |
| Intercommunality | Flandre Intérieure |
| Government | |
| • Mayor (2014-2020) | Éric Smal |
| Area 1 | 5.44 km2 (2.10 sq mi) |
| Population (2017-01-01)[1] | 811 |
| • Density | 150/km2 (390/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59634 /59190 |
| Elevation | 30–69 m (98–226 ft) (avg. 43 m or 141 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Politics
Presidential Elections 2nd Round
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | En Marche! | 66.02 | |
| 2012 | Nicolas Sarkozy | UMP | 59.61 | |
| 2007 | Nicolas Sarkozy | UMP | 63.59 | |
| 2002 | Jacques Chirac | RPR | 83.91 | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 894 | — |
| 2007 | 903 | +1.0% |
| 2008 | 911 | +0.9% |
| 2009 | 898 | −1.4% |
| 2010 | 889 | −1.0% |
| 2011 | 879 | −1.1% |
| 2012 | 869 | −1.1% |
| 2013 | 862 | −0.8% |
| 2014 | 853 | −1.0% |
| 2015 | 839 | −1.6% |
| 2016 | 825 | −1.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017//
| Wikimedia Commons has media related to Wallon-Cappel. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


