Bouvignies
Bouvignies is a commune in the Nord department in northern France.
Bouvignies | |
|---|---|
![]() The town hall in Bouvignies | |
![]() Coat of arms | |
Location of Bouvignies
| |
![]() Bouvignies ![]() Bouvignies | |
| Coordinates: 50°26′12″N 3°14′46″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Douai |
| Canton | Orchies |
| Intercommunality | Communauté de communes Pévèle-Carembault |
| Government | |
| • Mayor (2014-2020) | Fréderic Pradalier |
| Area 1 | 8.7 km2 (3.4 sq mi) |
| Population (2017-01-01)[1] | 1,535 |
| • Density | 180/km2 (460/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59105 /59870 |
| Elevation | 16–30 m (52–98 ft) (avg. 32 m or 105 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,425 | — |
| 1800 | 1,468 | +3.0% |
| 1806 | 1,455 | −0.9% |
| 1821 | 1,726 | +18.6% |
| 1831 | 1,836 | +6.4% |
| 1836 | 1,900 | +3.5% |
| 1841 | 1,873 | −1.4% |
| 1846 | 1,878 | +0.3% |
| 1851 | 1,976 | +5.2% |
| 1856 | 1,915 | −3.1% |
| 1861 | 1,864 | −2.7% |
| 1866 | 1,845 | −1.0% |
| 1872 | 1,723 | −6.6% |
| 1876 | 1,651 | −4.2% |
| 1881 | 1,618 | −2.0% |
| 1886 | 1,570 | −3.0% |
| 1891 | 1,516 | −3.4% |
| 1896 | 1,440 | −5.0% |
| 1901 | 1,351 | −6.2% |
| 1906 | 1,352 | +0.1% |
| 1911 | 1,321 | −2.3% |
| 1921 | 1,231 | −6.8% |
| 1926 | 1,244 | +1.1% |
| 1931 | 1,181 | −5.1% |
| 1936 | 1,160 | −1.8% |
| 1946 | 1,146 | −1.2% |
| 1954 | 1,135 | −1.0% |
| 1962 | 1,125 | −0.9% |
| 1968 | 1,114 | −1.0% |
| 1975 | 1,128 | +1.3% |
| 1982 | 1,257 | +11.4% |
| 1990 | 1,426 | +13.4% |
| 1999 | 1,537 | +7.8% |
| 2006 | 1,516 | −1.4% |
| 2007 | 1,513 | −0.2% |
| 2009 | 1,505 | −0.5% |
| 2012 | 1,541 | +2.4% |
| 2015 | 1,546 | +0.3% |
Heraldry
![]() Arms of Bouvignies |
The arms of Bouvignies are blazoned : Azure, a bend argent. (Bouvignies, Jolimetz and Ochtezeele use the same arms.) |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bouvignies (Nord). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Mairie.JPG.webp)
_Nord-France.svg.png.webp)


