Bellon, Charente
Bellon is a commune in the Charente department in southwestern France.
Bellon | |
|---|---|
![]() The church in Bellon | |
![]() Coat of arms | |
Location of Bellon
| |
![]() Bellon ![]() Bellon | |
| Coordinates: 45°18′13″N 0°07′13″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Tude-et-Lavalette |
| Intercommunality | Pays d'Aubeterre |
| Government | |
| • Mayor (2008–2014) | Jean-Luc Tachet |
| Area 1 | 9.13 km2 (3.53 sq mi) |
| Population (2017-01-01)[1] | 156 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16037 /16210 |
| Elevation | 53–124 m (174–407 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 537 | — |
| 1800 | 504 | −6.1% |
| 1806 | 514 | +2.0% |
| 1821 | 586 | +14.0% |
| 1831 | 572 | −2.4% |
| 1841 | 545 | −4.7% |
| 1846 | 571 | +4.8% |
| 1851 | 510 | −10.7% |
| 1856 | 510 | +0.0% |
| 1861 | 375 | −26.5% |
| 1866 | 462 | +23.2% |
| 1872 | 451 | −2.4% |
| 1876 | 420 | −6.9% |
| 1881 | 420 | +0.0% |
| 1886 | 419 | −0.2% |
| 1891 | 392 | −6.4% |
| 1896 | 356 | −9.2% |
| 1901 | 386 | +8.4% |
| 1906 | 371 | −3.9% |
| 1911 | 349 | −5.9% |
| 1921 | 291 | −16.6% |
| 1926 | 264 | −9.3% |
| 1931 | 248 | −6.1% |
| 1936 | 254 | +2.4% |
| 1946 | 265 | +4.3% |
| 1954 | 240 | −9.4% |
| 1962 | 205 | −14.6% |
| 1968 | 176 | −14.1% |
| 1975 | 157 | −10.8% |
| 1982 | 179 | +14.0% |
| 1990 | 156 | −12.8% |
| 1999 | 152 | −2.6% |
| 2008 | 173 | +13.8% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bellon (Charente). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


