Bonnes, Charente
Bonnes is a commune in the Charente department in southwestern France.
Bonnes | |
|---|---|
![]() A general view of Bonnes | |
![]() Coat of arms | |
Location of Bonnes
| |
![]() Bonnes ![]() Bonnes | |
| Coordinates: 45°14′28″N 0°09′02″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Tude-et-Lavalette |
| Intercommunality | Pays d'Aubeterre |
| Government | |
| • Mayor (2008–2014) | Stéphane Béguerie |
| Area 1 | 14.76 km2 (5.70 sq mi) |
| Population (2017-01-01)[1] | 406 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16049 /16390 |
| Elevation | 32–136 m (105–446 ft) (avg. 30 m or 98 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 978 | — |
| 1800 | 960 | −1.8% |
| 1806 | 818 | −14.8% |
| 1821 | 995 | +21.6% |
| 1831 | 1,065 | +7.0% |
| 1841 | 1,026 | −3.7% |
| 1846 | 977 | −4.8% |
| 1851 | 964 | −1.3% |
| 1856 | 895 | −7.2% |
| 1861 | 882 | −1.5% |
| 1866 | 901 | +2.2% |
| 1872 | 809 | −10.2% |
| 1876 | 836 | +3.3% |
| 1881 | 810 | −3.1% |
| 1886 | 763 | −5.8% |
| 1891 | 744 | −2.5% |
| 1896 | 717 | −3.6% |
| 1901 | 659 | −8.1% |
| 1906 | 646 | −2.0% |
| 1911 | 655 | +1.4% |
| 1921 | 584 | −10.8% |
| 1926 | 549 | −6.0% |
| 1931 | 512 | −6.7% |
| 1936 | 502 | −2.0% |
| 1946 | 502 | +0.0% |
| 1954 | 482 | −4.0% |
| 1962 | 470 | −2.5% |
| 1968 | 448 | −4.7% |
| 1975 | 449 | +0.2% |
| 1982 | 362 | −19.4% |
| 1990 | 341 | −5.8% |
| 1999 | 333 | −2.3% |
| 2008 | 360 | +8.1% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


