Foussignac
Foussignac is a commune in the Charente department in southwestern France.
Foussignac | |
|---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Foussignac
| |
![]() Foussignac ![]() Foussignac | |
| Coordinates: 45°42′51″N 0°07′22″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Jarnac |
| Intercommunality | Jarnac |
| Government | |
| • Mayor (2008–2014) | Christian Paviani |
| Area 1 | 15.14 km2 (5.85 sq mi) |
| Population (2017-01-01)[1] | 635 |
| • Density | 42/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16145 /16200 |
| Elevation | 24–114 m (79–374 ft) (avg. 68 m or 223 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 576 | — |
| 1800 | 648 | +12.5% |
| 1806 | 684 | +5.6% |
| 1821 | 593 | −13.3% |
| 1831 | 650 | +9.6% |
| 1841 | 629 | −3.2% |
| 1846 | 616 | −2.1% |
| 1851 | 657 | +6.7% |
| 1856 | 615 | −6.4% |
| 1861 | 722 | +17.4% |
| 1866 | 706 | −2.2% |
| 1872 | 695 | −1.6% |
| 1876 | 652 | −6.2% |
| 1881 | 581 | −10.9% |
| 1886 | 594 | +2.2% |
| 1891 | 550 | −7.4% |
| 1896 | 517 | −6.0% |
| 1901 | 514 | −0.6% |
| 1906 | 505 | −1.8% |
| 1911 | 422 | −16.4% |
| 1921 | 433 | +2.6% |
| 1926 | 437 | +0.9% |
| 1931 | 407 | −6.9% |
| 1936 | 418 | +2.7% |
| 1946 | 383 | −8.4% |
| 1954 | 418 | +9.1% |
| 1962 | 424 | +1.4% |
| 1968 | 406 | −4.2% |
| 1975 | 488 | +20.2% |
| 1982 | 523 | +7.2% |
| 1990 | 543 | +3.8% |
| 1999 | 553 | +1.8% |
| 2008 | 611 | +10.5% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Foussignac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


