Chavanac
Chavanac is a commune in the Corrèze department in central France.
Chavanac | |
|---|---|
![]() Coat of arms | |
Location of Chavanac
| |
![]() Chavanac ![]() Chavanac | |
| Coordinates: 45°37′32″N 2°05′41″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Plateau de Millevaches |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Stéphane Brindel |
| Area 1 | 9.85 km2 (3.80 sq mi) |
| Population (2017-01-01)[1] | 51 |
| • Density | 5.2/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19052 /19290 |
| Elevation | 831–952 m (2,726–3,123 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 67 | — |
| 1968 | 67 | +0.0% |
| 1975 | 46 | −31.3% |
| 1982 | 48 | +4.3% |
| 1990 | 34 | −29.2% |
| 1999 | 49 | +44.1% |
| 2008 | 59 | +20.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Chavanac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


