Gumond
Gumond is a commune in the Corrèze department of central France.
Gumont | |
|---|---|
![]() Coat of arms | |
Location of Gumont
| |
![]() Gumont ![]() Gumont | |
| Coordinates: 45°13′17″N 1°58′47″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Tulle |
| Canton | Sainte-Fortunade |
| Government | |
| • Mayor (2014–2020) | Jean-Pierre Peuch |
| Area 1 | 9.87 km2 (3.81 sq mi) |
| Population (2017-01-01)[1] | 95 |
| • Density | 9.6/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19090 /19320 |
| Elevation | 350–546 m (1,148–1,791 ft) (avg. 480 m or 1,570 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 146 | — |
| 1968 | 119 | −18.5% |
| 1975 | 110 | −7.6% |
| 1982 | 93 | −15.5% |
| 1990 | 80 | −14.0% |
| 1999 | 103 | +28.8% |
| 2008 | 113 | +9.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Gumond. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


