Yssandon
Yssandon (Limousin: Eissandon) is a commune in the Corrèze department in central France.
Yssandon | |
|---|---|
![]() Coat of arms | |
Location of Yssandon
| |
![]() Yssandon ![]() Yssandon | |
| Coordinates: 45°12′33″N 1°22′38″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | L'Yssandonnais |
| Intercommunality | Bassin de Brive |
| Government | |
| • Mayor (2014-2020) | Raymond Peyramaure |
| Area 1 | 20.17 km2 (7.79 sq mi) |
| Population (2017-01-01)[1] | 682 |
| • Density | 34/km2 (88/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19289 /19310 |
| Elevation | 109–356 m (358–1,168 ft) (avg. 460 m or 1,510 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 609 | — |
| 2007 | 616 | +1.1% |
| 2008 | 615 | −0.2% |
| 2009 | 649 | +5.5% |
| 2010 | 684 | +5.4% |
| 2011 | 718 | +5.0% |
| 2012 | 728 | +1.4% |
| 2013 | 734 | +0.8% |
| 2014 | 717 | −2.3% |
| 2015 | 701 | −2.2% |
| 2016 | 684 | −2.4% |
Politics
Presidential Elections 2nd Round [2]
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | EM | 64.78 | |
| 2012 | François Hollande | PS | 65.16 | |
| 2007 | Nicolas Sarkozy | UMP | 50.52 | |
| 2002 | Jacques Chirac | RPR | 88.38 | |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
| Wikimedia Commons has media related to Yssandon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


