Denys Kulakov
Denys Yermylovych Kulakov (Ukrainian: Денис Єрмилович Кулаков, born 1 May 1986) is a professional Ukrainian football player who currently plays as a right-back for Ural Yekaterinburg.
![]() Kulakov in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Denys Yermylovych Kulakov | ||
| Date of birth | 1 May 1986 | ||
| Place of birth | Izium, Kharkiv Oblast, Ukrainian SSR | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Position(s) | Right-back | ||
| Club information | |||
Current team | Ural Yekaterinburg | ||
| Number | 15 | ||
| Youth career | |||
| Shakhtar Donetsk Youth | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003 | Shakhtar-3 Donetsk | 7 | (0) |
| 2003–2005 | Shakhtar-2 Donetsk | 44 | (3) |
| 2004–2008 | Shakhtar Donetsk | 2 | (1) |
| 2006–2007 | → Illichivets Mariupol (loan) | 27 | (1) |
| 2007–2008 | → Vorskla Poltava (loan) | 18 | (0) |
| 2008–2011 | Vorskla Poltava | 85 | (5) |
| 2011–2014 | Dnipro Dnipropetrovsk | 39 | (0) |
| 2014–2015 | Metalist Kharkiv | 16 | (1) |
| 2015– | Ural Yekaterinburg | 161 | (1) |
| National team‡ | |||
| 2005 | Ukraine U-19 | 5 | (1) |
| 2006–2007 | Ukraine U-21 | 3 | (0) |
| 2010–2011 | Ukraine | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 December 2020 ‡ National team caps and goals correct as of 30 July 2014 | |||
Career statistics
Club
- As of 13 May 2018
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Shakhtar-3 Donetsk | 2003–04 | Ukrainian Second League | 7 | 0 | – | – | – | 7 | 0 | |||
| FC Shakhtar-2 Donetsk | 2003–04 | Ukrainian First League | 20 | 2 | – | – | – | 20 | 2 | |||
| 2004–05 | 12 | 1 | – | – | – | 12 | 1 | |||||
| 2005–06 | 12 | 0 | – | – | – | 12 | 0 | |||||
| Total | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | ||
| FC Shakhtar Donetsk | 2003–04 | Ukrainian Premier League | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 1 | |
| 2004–05 | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | |||
| 2005–06 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | |||
| Total | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||
| FC Illychivets Mariupol | 2005–06 | Ukrainian Premier League | 6 | 0 | 2 | 0 | – | – | 8 | 0 | ||
| 2006–07 | 21 | 1 | 4 | 0 | – | – | 25 | 1 | ||||
| Total | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | ||
| FC Vorskla Poltava | 2007–08 | Ukrainian Premier League | 18 | 0 | 2 | 0 | – | – | 20 | 0 | ||
| 2008–09 | 26 | 1 | 5 | 1 | – | – | 31 | 2 | ||||
| 2009–10 | 29 | 3 | 1 | 0 | 2 | 0 | 1[lower-alpha 1] | 0 | 33 | 3 | ||
| 2010–11 | 30 | 1 | 1 | 0 | – | – | 31 | 1 | ||||
| Total | 103 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 115 | 6 | ||
| FC Dnipro | 2011–12 | Ukrainian Premier League | 20 | 0 | 1 | 0 | 1 | 0 | – | 22 | 0 | |
| 2012–13 | 9 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | |||
| 2013–14 | 10 | 0 | 0 | 0 | 6 | 0 | – | 16 | 0 | |||
| Total | 39 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 47 | 0 | ||
| FC Metalist Kharkiv | 2014–15 | Ukrainian Premier League | 16 | 1 | 3 | 1 | 7 | 0 | – | 26 | 2 | |
| FC Ural Yekaterinburg | 2015–16 | Russian Premier League | 26 | 0 | 1 | 0 | – | – | 27 | 0 | ||
| 2016–17 | 30 | 0 | 2 | 0 | – | – | 32 | 0 | ||||
| 2017–18 | 30 | 0 | 1 | 0 | – | – | 31 | 0 | ||||
| Total | 86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | ||
| Career total | 324 | 11 | 24 | 2 | 17 | 0 | 1 | 0 | 366 | 13 | ||
Notes
- One appearance in Ukrainian Super Cup
External links
| Wikimedia Commons has media related to Denys Kulakov. |
- Denys Kulakov at the Football Federation of Ukraine (in Ukrainian)
- Profile on Football Squads
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
