Vladimir Rykov
Vladimir Vladimirovich Rykov (Russian: Владимир Владимирович Рыков; born 13 November 1987) is a Russian professional football player who plays as centre-back for FC Ural Yekaterinburg.
![]() Rykov with Dynamo in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vladimir Vladimirovich Rykov | ||
| Date of birth | 13 November 1987 | ||
| Place of birth | Novosibirsk, Russian SFSR | ||
| Height | 1.92 m (6 ft 3 1⁄2 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | FC Ural Yekaterinburg | ||
| Number | 44 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | FC Chkalovets Novosibirsk | 43 | (5) |
| 2007 | FC SKA-Energiya Khabarovsk | 0 | (0) |
| 2007 | FC Smena Komsomolsk-na-Amure | 22 | (1) |
| 2008 | FC Gazovik Orenburg | 21 | (1) |
| 2009 | FC Saturn-2 Moscow Oblast | 11 | (1) |
| 2009 | FC KAMAZ Naberezhnye Chelny | 11 | (0) |
| 2010 | FC Volga Nizhny Novgorod | 3 | (0) |
| 2010–2011 | FC KAMAZ Naberezhnye Chelny | 38 | (3) |
| 2011–2014 | FC Dynamo Moscow | 18 | (1) |
| 2013–2014 | → FC Tom Tomsk (loan) | 29 | (2) |
| 2014–2015 | FC Torpedo Moscow | 28 | (2) |
| 2015–2016 | FC Mordovia Saransk | 27 | (2) |
| 2016–2020 | FC Dynamo Moscow | 72 | (3) |
| 2020– | FC Ural Yekaterinburg | 14 | (0) |
| National team‡ | |||
| 2012 | Russia-2 | 1 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 5 December 2020 ‡ National team caps and goals correct as of 9 September 2012 | |||
Club career
Career statistics
- As of 6 December 2019
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Chkalovets Novosibirsk | 2005 | Second Division | 15 | 2 | 0 | 0 | – | 15 | 2 | |
| 2006 | 28 | 3 | 0 | 0 | – | 28 | 3 | |||
| FC Chkalovets Total | 43 | 5 | 0 | 0 | 0 | 0 | 43 | 5 | ||
| FC SKA-Energiya Khabarovsk | 2007 | First Division | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| FC Smena Komsomolsk-na-Amure | 2007 | Second Division | 22 | 1 | 4 | 2 | – | 26 | 3 | |
| FC Gazovik Orenburg | 2008 | 21 | 1 | 4 | 1 | – | 25 | 2 | ||
| FC Saturn-2 Moscow Oblast | 2009 | 11 | 1 | 1 | 0 | – | 12 | 1 | ||
| FC KAMAZ Naberezhnye Chelny | 2009 | First Division | 11 | 0 | 0 | 0 | – | 11 | 0 | |
| 2010 | 15 | 2 | 0 | 0 | – | 15 | 2 | |||
| FC Volga Nizhny Novgorod | 3 | 0 | 1 | 0 | – | 4 | 0 | |||
| FC KAMAZ Naberezhnye Chelny | 2011–12 | National League | 23 | 1 | 1 | 0 | – | 24 | 1 | |
| FC KAMAZ Total (2 spells) | 49 | 3 | 1 | 0 | 0 | 0 | 50 | 3 | ||
| FC Dynamo Moscow | 2011–12 | Premier League | 11 | 1 | 2 | 0 | – | 13 | 1 | |
| 2012–13 | 7 | 0 | 1 | 2 | 2 | 0 | 10 | 2 | ||
| FC Tom Tomsk | 2013–14 | 28 | 1 | 1 | 0 | – | 29 | 1 | ||
| FC Torpedo Moscow | 2014–15 | 28 | 2 | 2 | 0 | – | 30 | 2 | ||
| FC Mordovia Saransk | 2015–16 | 27 | 2 | 0 | 0 | – | 27 | 2 | ||
| FC Dynamo Moscow | 2016–17 | National League | 23 | 0 | 2 | 0 | – | 35 | 0 | |
| 2017–18 | Premier League | 16 | 1 | 0 | 0 | – | 30 | 0 | ||
| 2018–19 | 14 | 1 | 1 | 0 | – | 30 | 0 | |||
| 2019–20 | 11 | 0 | 1 | 0 | – | 13 | 0 | |||
| FC Dynamo Moscow Total (2 spells) | 59 | 3 | 6 | 3 | 2 | 0 | 131 | 6 | ||
| Career total | 314 | 19 | 21 | 6 | 2 | 0 | 377 | 25 | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
