Yuri Bavin
Yuri Sergeyevich Bavin (Russian: Юрий Сергеевич Бавин; born 5 February 1994) is a Russian football player who plays as a defensive midfielder for FC Ural Yekaterinburg.
![]() Bavin with Ural in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yuri Sergeyevich Bavin | ||
| Date of birth | 5 February 1994 | ||
| Place of birth | Slautnoye, Russia | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | FC Ural Yekaterinburg | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | PFC CSKA Moscow | 0 | (0) |
| 2014–2016 | União de Leiria | 27 | (3) |
| 2016–2017 | FC Zenit St. Petersburg | 1 | (0) |
| 2016–2017 | → FC Zenit-2 St. Petersburg | 45 | (1) |
| 2017– | FC Ural Yekaterinburg | 55 | (4) |
| National team | |||
| 2011–2012 | Russia U-18 | 7 | (1) |
| 2012–2013 | Russia U-19 | 10 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 December 2020 | |||
Club career
He made his debut for the main squad of PFC CSKA Moscow in a Russian Cup game against FC Khimik Dzerzhinsk on 30 October 2013.[1]
He made his debut in the Russian Football National League for FC Zenit-2 St. Petersburg on 12 March 2016 in a game against FC Volgar Astrakhan.[2]
He made his Russian Football Premier League debut for FC Zenit St. Petersburg on 21 May 2016 in a game against FC Dynamo Moscow.[3]
Career statistics
Club
- As of 13 May 2018
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| CSKA Moscow | 2011–12 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013–14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| União de Leiria | 2014–15 | Campeonato de Portugal | 19 | 3 | – | – | 19 | 3 | ||
| 2015–16 | 8 | 0 | – | – | 8 | 0 | ||||
| Total | 27 | 3 | 0 | 0 | 0 | 0 | 27 | 3 | ||
| Zenit-2 St. Petersburg | 2015–16 | FNL | 11 | 0 | – | – | 11 | 0 | ||
| 2016–17 | 34 | 1 | – | – | 34 | 1 | ||||
| Total | 45 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | ||
| Zenit St. Petersburg | 2015–16 | Russian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Ural Yekaterinburg | 2017–18 | Russian Premier League | 17 | 0 | 1 | 0 | – | 18 | 0 | |
| Career total | 90 | 4 | 2 | 0 | 0 | 0 | 92 | 4 | ||
References
- "Khimik-CSKA game report". Russian Football Premier League. 30 October 2013.
- "Game Report by FNL". Russian Football National League. 12 March 2016.
- "Game report by RFPL" (in Russian). Russian Football Premier League. 21 May 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
