Mario Simard
Mario Simard MP is a Canadian politician. He was elected to the who was elected to the House of Commons of Canada in the 2019 election from Jonquière as a member of the Bloc Québécois.[2]
Mario Simard | |
|---|---|
| Member of the Canadian Parliament for Jonquière | |
| Assumed office October 21, 2019 | |
| Preceded by | Karine Trudel |
| Personal details | |
| Political party | Bloc Québécois |
| Residence | Jonquière, Quebec[1] |
Electoral results
| 2019 Canadian federal election: Jonquière | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Mario Simard | 17,577 | 35.6 | |||||
| New Democratic | Karine Trudel | 12,141 | 24.6 | |||||
| Conservative | Philippe Gagnon | 10,338 | 20.9 | |||||
| Liberal | Vincent Garneau | 7,849 | 15.9 | |||||
| Green | Lyne Bourdages | 1,009 | 2.0 | |||||
| People's | Sylvie Théodore | 453 | 0.9 | |||||
| Total valid votes/Expense limit | 49,367 | 100.0 | ||||||
| Total rejected ballots | 999 | |||||||
| Turnout | 50,366 | 69.3 | ||||||
| Eligible voters | 72,713 | |||||||
| Source: Elections Canada[3][4] | ||||||||
References
- "Official Voting Results". Elections Canada. Retrieved January 23, 2021.
- "Canada election results: Jonquière". Globalnews. 22 October 2019. Retrieved 22 October 2019.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Election Night Results". Elections Canada. Retrieved November 12, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.