Phil McColeman
Phil McColeman MP (born March 15, 1954) is a Canadian politician, who was elected to represent the electoral district of Brant in the 2008 Canadian federal election. A member of the Conservative Party, he currently represents the riding of Brantford—Brant.[1] On 8 January 2021, he announced that he would not seek re-election in the 44th Canadian federal election.[2]
Phil McColeman | |
|---|---|
![]() McColeman in 2016 | |
| Official Opposition Critic for the Treasury Board | |
| In office October 16, 2016 – August 30, 2017 | |
| Leader | Rona Ambrose Andrew Scheer |
| Preceded by | Pierre Poilievre |
| Succeeded by | Gérard Deltell |
| Member of the Canadian Parliament for Brant | |
| In office October 14, 2008 – August 4, 2015 | |
| Preceded by | Lloyd St. Amand |
| Succeeded by | riding dissolved |
| Member of the Canadian Parliament for Brantford—Brant | |
| Assumed office October 19, 2015 | |
| Preceded by | first member |
| Personal details | |
| Born | March 15, 1954 Brantford, Ontario, Canada |
| Political party | Conservative |
| Spouse(s) | Nancy (August 23, 1975-present) |
| Residence | Brantford, Ontario |
Prior to entering politics, McColeman ran a construction business for 24 years. He is also a former president of the Brantford Homebuilders’ Association.[3]
Electoral record
| 2019 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Phil McColeman | 26,849 | 40.30 | -0.59 | ||||
| Liberal | Danielle Takacs | 20,454 | 30.70 | 0.00 | ||||
| New Democratic | Sabrina Sawyer | 13,131 | 19.70 | -5.14 | ||||
| Green | Bob Jonkman | 4,257 | 6.40 | +3.90 | ||||
| People's | Dave Wrobel | 1,320 | 2.00 | – | ||||
| Veterans Coalition | Jeffrey Gallagher | 394 | 0.59 | – | ||||
| Independent | John Turmel | 146 | 0.22 | -0.04 | ||||
| Independent | Leslie Bory | 115 | 0.18 | – | ||||
| Total valid votes/Expense limit | 66,666 | 100.0 | ||||||
| Total rejected ballots | 497 | |||||||
| Turnout | 67,163 | 62.22 | -3.77 | |||||
| Eligible voters | 107,930 | |||||||
| Conservative hold | Swing | -0.59 | ||||||
| Source: Elections Canada[4][5] | ||||||||
| 2015 Canadian federal election: Brantford-Brant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Phil McColeman | 25,874 | 40.89 | -7.52 | – | |||
| Liberal | Danielle Takacs | 19,422 | 30.70 | +11.80 | – | |||
| New Democratic | Marc Laferrière | 15,715 | 24.84 | -4.11 | – | |||
| Green | Kevin Brandt | 1,582 | 2.50 | -0.70 | – | |||
| Libertarian | Rob Ferguson | 515 | 0.81 | – | – | |||
| Independent | John C. Turmel | 164 | 0.26 | – | – | |||
| Total valid votes/Expense limit | 63,272 | 100.00 | $240,443.79 | |||||
| Total rejected ballots | 272 | 0.43 | – | |||||
| Turnout | 63,544 | 65.99 | – | |||||
| Eligible voters | 96,290 | |||||||
| Conservative hold | Swing | -9.66 | ||||||
| Source: Elections Canada[6][7] | ||||||||
| 2011 Canadian federal election: Brant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Phil McColeman | 28,045 | 48.9 | +7.0 | – | |||
| New Democratic | Marc Laferrière | 16,351 | 28.5 | +11.3 | – | |||
| Liberal | Lloyd St. Amand | 10,780 | 18.8 | -14.2 | – | |||
| Green | Nora Fueten | 1,858 | 3.2 | -3.8 | – | |||
| Independent | Leslie Bory | 174 | 0.3 | – | – | |||
| Independent | Martin Sitko | 138 | 0.2 | – | – | |||
| Total valid votes | 57,346 | 100.0 | – | |||||
| Total rejected ballots | 243 | 0.4 | – | |||||
| Turnout | 57,589 | 60.1 | – | |||||
| Eligible voters | 94,485 | – | – | |||||
| 2008 Canadian federal election: Brant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Phil McColeman | 22,628 | 41.9 | +5.9 | $84,126 | |||
| Liberal | Lloyd St. Amand | 17,839 | 33.0 | -3.9 | $82,233 | |||
| New Democratic | Brian Van Tilborg | 9,297 | 17.2 | -4.1 | $22,079 | |||
| Green | Nora Fueten | 3,805 | 7.0 | +2.4 | $15,692 | |||
| Christian Heritage | John Gots | 369 | 0.6 | -0.3 | $286 | |||
| Total valid votes/Expense limit | 53,938 | 100 | $94,138 | |||||
| 2006 Canadian federal election: Brant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Lloyd St. Amand | 22,077 | 36.9 | -1.1 | ||||
| Conservative | Phil McColeman | 21,495 | 36.0 | +2.9 | ||||
| New Democratic | Lynn Bowering | 12,713 | 21.3 | -0.7 | ||||
| Green | Adam King | 2,729 | 4.6 | -0.5 | ||||
| Christian Heritage | John H. Wubs | 526 | 0.9 | -0.2 | ||||
| Independent | John Turmel | 213 | 0.4 | -0.3 | ||||
| Total valid votes | 59,753 | 100.0 | ||||||
References
- Ruby, Michelle (2019-10-22). "McColeman celebrates fourth election win". Brantford Expositor. Retrieved 2020-04-15.
- "Conservative MP Phil McColeman says he won't seek re-election". CityNews. 2020-12-30. Retrieved 2021-01-12.
- Ruby, Michelle (2019-09-30). "'Lots left to do,' says Conservative candidate". Brantford Expositor. Retrieved 2020-04-15.
- "List of confirmed candidates". Elections Canada. Retrieved 4 October 2019.
- "Election night results". Elections Canada. Retrieved 22 October 2019.
- Elections Canada – Confirmed candidates for Brantford—Brant, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
